Kentucky stays at #3 in the CBS Top 25 and 1 this week.
| CBSSports.com Top 25 (and one) | ||||
| Rankings updated (12/18/2011) at 07:00 PM EST | ||||
| Rank | Teams | Comments | Last Week | This Week |
| [SIZE=+3][COLOR=#666666]1[/COLOR][/SIZE] | [URL=”http://www.cbssports.com/collegebasketball/teams/page/SYR/syracuse-orange”][IMG]http://sports.cbsimg.net/images/collegebasketball/logos/50×50/SYR.png[/IMG][B][COLOR=#3b5998]Syracuse[/COLOR][/B][/URL] [B]Overall: 11-0[/B] [B]Conference: 0-0[/B] [B]Previous: 1[/B] | The Orange played on the road for the first time as the nation’s top-ranked team and handled it well. Then Kris Joseph delivered a nice quote. “Not to say that we’re arrogant, but we’re No. 1 in the country for a reason,” he said. They’re also 11-0. | W 88-72, at [URL=”http://www.cbssports.com/collegebasketball/teams/page/NCST”][B][COLOR=#3b5998]North Carolina State[/COLOR][/B][/URL] | Dec. 20, [URL=”http://www.cbssports.com/collegebasketball/teams/page/BUCK”][B][COLOR=#3b5998]Bucknell[/COLOR][/B][/URL] Dec. 22, [URL=”http://www.cbssports.com/collegebasketball/teams/page/TLN”][B][COLOR=#3b5998]Tulane[/COLOR][/B][/URL] |
| [SIZE=+3][COLOR=#666666]2[/COLOR][/SIZE] | [URL=”http://www.cbssports.com/collegebasketball/teams/page/OHST/ohio-state-buckeyes”][IMG]http://sports.cbsimg.net/images/collegebasketball/logos/50×50/OHST.png[/IMG][B][COLOR=#3b5998]Ohio State[/COLOR][/B][/URL] [B]Overall: 10-1[/B] [B]Conference: 0-0[/B] [B]Previous: 2[/B] | If it’s not one thing it’s another for Jared Sullinger. First the back spasms cost him two games, then a bad foot removed him from Saturday’s win at South Carolina. X-rays were negative. But wouldn’t it be nice if the nation’s best big could stay healthy? | W 82-58, [URL=”http://www.cbssports.com/collegebasketball/teams/page/USCUP”][B][COLOR=#3b5998]South Carolina Upstate[/COLOR][/B][/URL] W 74-66, at [URL=”http://www.cbssports.com/collegebasketball/teams/page/SC”][B][COLOR=#3b5998]South Carolina[/COLOR][/B][/URL] | Dec. 20, [URL=”http://www.cbssports.com/collegebasketball/teams/page/LAMAR”][B][COLOR=#3b5998]Lamar[/COLOR][/B][/URL] Dec. 22, [URL=”http://www.cbssports.com/collegebasketball/teams/page/MIAOH”][B][COLOR=#3b5998]Miami (Ohio)[/COLOR][/B][/URL] |
| [SIZE=+3][COLOR=#666666]3[/COLOR][/SIZE] | [URL=”http://www.cbssports.com/collegebasketball/teams/page/KY/kentucky-wildcats”][IMG]http://sports.cbsimg.net/images/collegebasketball/logos/50×50/KY.png[/IMG][B][COLOR=#3b5998]Kentucky[/COLOR][/B][/URL] [B]Overall: 9-1[/B] [B]Conference: 0-0[/B] [B]Previous: 3[/B] | Even with the loss at Indiana some folks think UK is the nation’s best team, and it’s easy to see why. The Wildcats are crazy talented and mostly dominant as a team. And Anthony Davis is both those things as a player. He got 14 points, 18 rebounds and five blocks against Chattanooga. | W 87-62, [URL=”http://www.cbssports.com/collegebasketball/teams/page/TNCHAT”][B][COLOR=#3b5998]Chattanooga[/COLOR][/B][/URL] | Dec. 20, [URL=”http://www.cbssports.com/collegebasketball/teams/page/SAMF”][B][COLOR=#3b5998]Samford[/COLOR][/B][/URL] Dec. 22, [URL=”http://www.cbssports.com/collegebasketball/teams/page/LOYMD”][B][COLOR=#3b5998]Loyola-Maryland[/COLOR][/B][/URL] |
| [SIZE=+3][COLOR=#666666]4[/COLOR][/SIZE] | [URL=”http://www.cbssports.com/collegebasketball/teams/page/NC/north-carolina-tar-heels”][IMG]http://sports.cbsimg.net/images/collegebasketball/logos/50×50/NC.png[/IMG][B][COLOR=#3b5998]North Carolina[/COLOR][/B][/URL] [B]Overall: 9-2[/B] [B]Conference: 0-0[/B] [B]Previous: 4[/B] | The Tar Heels won their 22nd straight game at the Dean Smith Center thanks to Tyler Zeller’s 31-point, 10-rebound effort against Appalachian State. It marked the second time this season that Zeller has gone for at least 27 points. | W 97-82, [URL=”http://www.cbssports.com/collegebasketball/teams/page/APLST”][B][COLOR=#3b5998]Appalachian State[/COLOR][/B][/URL] | Dec. 19, [URL=”http://www.cbssports.com/collegebasketball/teams/page/NICHST”][B][COLOR=#3b5998]Nicholls State[/COLOR][/B][/URL] Dec. 21, [URL=”http://www.cbssports.com/collegebasketball/teams/page/TX”][B][COLOR=#3b5998]Texas[/COLOR][/B][/URL] |
| [SIZE=+3][COLOR=#666666]5[/COLOR][/SIZE] | [URL=”http://www.cbssports.com/collegebasketball/teams/page/DUKE/duke-blue-devils”][IMG]http://sports.cbsimg.net/images/collegebasketball/logos/50×50/DUKE.png[/IMG][B][COLOR=#3b5998]Duke[/COLOR][/B][/URL] [B]Overall: 9-1[/B] [B]Conference: 0-0[/B] [B]Previous: 5[/B] | The Blue Devils haven’t played since their 86-80 win over Washington at Madison Square Garden. Worth noting: They won’t play another team currently ranked until they visit UNC on Feb. 8. | Dec. 19, [URL=”http://www.cbssports.com/collegebasketball/teams/page/NCGRN”][B][COLOR=#3b5998]NC-Greensboro[/COLOR][/B][/URL] | |
[URL=”http://www.cbssports.com/collegebasketball/rankings/top25″]Check the entire Top 25 and 1[/URL]
