Nation of Blue

Basketball

Darius Miller has 7 points, 8 rebounds in Team USA Win

Kentucky’s Darius Miller had 7 points and 8 rebounds in 17 minutes as Team USA beat China’s New Century 88-61.

[PRBREAK][/PRBREAK]Vanderbilt’s John Jenkins led Team USA with 24 points.

OFFICIAL BASKETBALL BOX SCORE — G A M E T O T A L S
2011 USA Men’s WUGs Team vs New Century (CBA)
08/11/11 8:00 p.m. at Huizhou Stadium, Huizhou, China
——————————————————————————–
VISITORS: 2011 USA Men’s WUGs Team (1-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
06 Denmon, Marcus * 1-8 1-4 0-0 0 1 1 1 3 1 0 0 0 17
08 Jardine, Scoop * 0-4 0-0 1-2 0 2 2 2 1 7 1 0 1 17
10 Green, Draymond * 3-5 2-3 0-2 1 1 2 3 8 0 1 0 0 17
11 Abromaitis, Tim * 1-4 1-1 0-0 0 3 3 5 3 2 0 0 0 13
14 Green, JaMychal * 2-5 0-0 3-5 1 2 3 4 7 0 1 1 0 17
04 Gibbs, Ashton 3-6 0-1 0-0 1 1 2 1 6 3 0 0 1 17
05 McCallum, Ray 1-4 0-2 0-0 0 1 1 1 2 1 1 1 1 17
07 Jenkins, John 8-12 8-10 0-0 0 3 3 1 24 0 1 0 1 17
09 Johnson, Orlando 2-6 2-2 3-4 3 2 5 1 9 2 1 0 1 17
12 Miller, Darius 2-4 0-2 3-6 1 7 8 1 7 1 0 0 1 17
13 Mangano, Greg 3-6 0-0 3-3 2 3 5 1 9 0 0 0 2 17
15 Mbakwe, Trevor 4-4 0-0 1-1 4 4 8 1 9 0 3 0 1 17
TEAM …………………………………. 3 1 4 2
TOTALS 30-68 14-25 14-23 16 31 47 22 88 17 11 2 9 200

TOT-FG 1stH: 0-0 00.0% 2ndH: 30-68 44.1% OT: 0-0 00.0% Game: 44.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 14-25 56.0% OT: 0-0 00.0% Game: 56.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-23 60.9% OT: 0-0 00.0% Game: 60.9% 0

——————————————————————————–
HOME TEAM: New Century (CBA) n/a
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
07 Zhang Kai * 2-5 1-2 2-2 1 4 5 3 7 0 0 1 0 17
11 Horsee Womley * 5-13 2-7 1-2 2 6 8 0 13 2 3 0 1 18
13 Qui Biao * 4-9 1-5 1-2 0 3 3 2 10 0 0 0 0 17
20 He Zhong Mian * 0-4 0-2 1-2 0 1 1 2 1 0 0 0 0 17
37 Zhe Sun * 1-4 0-0 3-6 0 1 1 4 5 0 1 0 0 17
31 Biji Guang 1-3 0-2 0-0 1 3 4 0 2 1 0 0 0 16
32 Huang Guobin 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 16
34 Song Tao 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 15
35 Zhang Yupeig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 15
43 Gavin Edwards 3-9 0-1 4-4 1 0 1 1 10 1 1 0 0 18
45 Danny Peopeoi 3-7 0-2 2-2 0 2 2 0 8 0 1 0 1 17
55 Sun Tonglin 1-5 0-0 3-4 1 0 1 3 5 1 2 0 0 17
TEAM …………………………………. 4 2 6 3
TOTALS 20-59 4-21 17-24 10 24 34 16 61 5 12 1 2 200

TOT-FG 1stH: 0-0 00.0% 2ndH: 20-59 33.9% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-21 19.0% OT: 0-0 00.0% Game: 19.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-24 70.8% OT: 0-0 00.0% Game: 70.8% 0

——————————————————————————–
OFFICIALS:
TECHNICAL FOULS:
2011 USA Men’s WUGs Team – none
New Century (CBA) – none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
2011 USA Men’s WUGs Team 17 22 23 26 88
New Century (CBA) 23 7 12 19 61

To Top