Kentucky is clinging to the AP Top 25 this week on the caboose at #25.
Here are the entire rankings:
Record Pts Prv
1. Florida (46) 27-2 1,606 1
2. Wichita St. (14) 31-0 1,555 2
3. Arizona (5) 27-2 1,514 3
4. Duke 23-6 1,364 6
5. Virginia 25-5 1,304 12
6. Villanova 26-3 1,292 8
7. Syracuse 26-3 1,240 4
8. Kansas 22-7 1,200 5
9. Wisconsin 24-5 1,075 14
10. San Diego St. 25-3 995 13
11. Louisville 24-5 959 7
12. Michigan 21-7 899 16
13. Creighton 23-5 892 9
14. North Carolina 22-7 755 19
15. Cincinnati 24-5 737 11
16. Iowa St. 22-6 613 15
17. Saint Louis 25-4 539 10
18. SMU 23-6 427 23
19. UConn 23-6 423 —
20. Memphis 22-7 364 21
21. New Mexico 23-5 338 25
22. Michigan St. 22-7 322 18
23. Oklahoma 21-8 183 —
24. Iowa 20-9 94 20
25. Kentucky 21-8 92 17
[adsenseyu3]
