ESPN/USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/96/kentucky-wildcats”][COLOR=#225fb2]Kentucky[/COLOR][/URL] (19) | 8-0 | 763 |
2 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/194/ohio-state-buckeyes”][COLOR=#225fb2]Ohio State[/COLOR][/URL] (11) | 8-0 | 754 |
3 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/183/syracuse-orange”][COLOR=#225fb2]Syracuse[/COLOR][/URL] (1) | 8-0 | 713 |
4 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/97/louisville-cardinals”][COLOR=#225fb2]Louisville[/COLOR][/URL] | 7-0 | 654 |
5 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/150/duke-blue-devils”][COLOR=#225fb2]Duke[/COLOR][/URL] | 7-1 | 611 |
6 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/153/north-carolina-tar-heels”][COLOR=#225fb2]North Carolina[/COLOR][/URL] | 6-2 | 594 |
7 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/239/baylor-bears”][COLOR=#225fb2]Baylor[/COLOR][/URL] | 7-0 | 582 |
8 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/2752/xavier-musketeers”][COLOR=#225fb2]Xavier[/COLOR][/URL] | 6-0 | 538 |
9 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/41/connecticut-huskies”][COLOR=#225fb2]Connecticut[/COLOR][/URL] | 7-1 | 533 |
10 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/142/missouri-tigers”][COLOR=#225fb2]Missouri[/COLOR][/URL] | 7-0 | 511 |
11 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/269/marquette-golden-eagles”][COLOR=#225fb2]Marquette[/COLOR][/URL] | 7-0 | 468 |
12 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/57/florida-gators”][COLOR=#225fb2]Florida[/COLOR][/URL] | 5-2 | 419 |
13 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/2305/kansas-jayhawks”][COLOR=#225fb2]Kansas[/COLOR][/URL] | 5-2 | 385 |
14 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/221/pittsburgh-panthers”][COLOR=#225fb2]Pittsburgh[/COLOR][/URL] | 7-1 | 359 |
15 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/333/alabama-crimson-tide”][COLOR=#225fb2]Alabama[/COLOR][/URL] | 7-1 | 326 |
16 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/275/wisconsin-badgers”][COLOR=#225fb2]Wisconsin[/COLOR][/URL] | 6-2 | 306 |
17 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/156/creighton-bluejays”][COLOR=#225fb2]Creighton[/COLOR][/URL] | 7-0 | 222 |
18 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/344/mississippi-state-bulldogs”][COLOR=#225fb2]Mississippi State[/COLOR][/URL] | 8-1 | 208 |
19 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/130/michigan-wolverines”][COLOR=#225fb2]Michigan[/COLOR][/URL] | 6-2 | 164 |
20 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/235/memphis-tigers”][COLOR=#225fb2]Memphis[/COLOR][/URL] | 4-2 | 154 |
21 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/46/georgetown-hoyas”][COLOR=#225fb2]Georgetown[/COLOR][/URL] | 7-1 | 136 |
22 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/2250/gonzaga-bulldogs”][COLOR=#225fb2]Gonzaga[/COLOR][/URL] | 5-1 | 96 |
22 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/356/illinois-fighting-illini”][COLOR=#225fb2]Illinois[/COLOR][/URL] | 8-0 | 96 |
24 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/108/harvard-crimson”][COLOR=#225fb2]Harvard[/COLOR][/URL] | 8-0 | 95 |
25 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/245/texas-aggies”][COLOR=#225fb2]Texas A&M[/COLOR][/URL] | 6-1 | 79 |
[LIST]
[*][B][COLOR=#444444]Others receiving votes:[/COLOR][/B] UNLV 62, Vanderbilt 61, California 32, San Diego State 30, Michigan State 29, Indiana 23, Saint Louis 18, Northwestern 8, Murray State 8, Stanford 7, Kansas State 4, Purdue 4, Saint Mary’s 4, Virginia 4, Washington 3, Cincinnati 3, Cleveland State 3, Tulane 2, Arizona 2, George Mason 1, Northern Iowa 1
[/LIST]
[LIST]
[*][B][COLOR=#444444]Dropped from rankings:[/COLOR][/B] Vanderbilt 19, UNLV 20, California 23, Saint Louis 25
[/LIST]
