Kentucky is sitting at No. 27 in the USA Today Coaches Poll this week.
The Wildcats received 31 points, which is just behind Creighton and Arizona State.
USA Today Coaches Poll
RK TEAM RECORD PTS
1 Michigan State (20) 26-3 782
2 Virginia (8) 24-2 773
3 Villanova (4) 24-3 745
4 Xavier 24-4 656
5 Duke 22-5 655
6 Gonzaga 25-4 602
7 Texas Tech 22-5 588
8 Kansas 21-6 566
9 Purdue 24-5 526
10 North Carolina 21-7 498
11 Cincinnati 23-4 497
12 Wichita State 21-5 404
13 Auburn 23-4 358
14 Arizona 21-6 340
15 Ohio State 22-7 339
16 Michigan 22-7 325
17 Clemson 20-6 324
18 Rhode Island 21-4 263
19 Tennessee 19-7 208
20 Saint Mary’s 25-4 173
21 West Virginia 19-8 168
22 Nevada 23-5 143
23 Houston 21-5 119
24 Middle Tennessee 22-5 72
25 Arizona State 19-7 47
Others receiving votes: Creighton 34, Kentucky 31, Virginia Tech 20, Florida State 18, Texas A&M 15, Florida 14, Seton Hall 13, Baylor 12, UCLA 11, St. Bonaventure 11, Butler 9, Kansas State 9, Miami 9, Nebraska 7, Loyola-Chicago 6, Arkansas 3, East Tennessee State 2, Louisiana 1, Boise State 1, New Mexico State 1, Oklahoma 1, TCU 1
