Nation of Blue

Basketball

Kentucky No Longer Ranked in USA Today Coaches Poll

Kentucky has also dropped out of the USA Today Coaches Poll this week after Saturday’s loss at Florida.

The Wildcats are just outside the rankings at No. 26:




1 Virginia 28-2 800 32 1 0 1/NR
2 Xavier 27-4 753 0 4 2 4/20
3 Villanova 27-4 730 0 5 2 1/6
4 Duke 25-6 678 0 3 -1 1/10
5 Michigan St 29-4 619 0 2 -3 1/9
6 Gonzaga 28-4 616 0 7 1 6/19
7 Michigan 28-7 605 0 13 6 13/NR
8 Cincinnati 27-4 579 0 10 2 5/NR
9 Kansas 24-7 566 0 6 -3 2/13
10 Purdue 28-6 553 0 8 -2 3/NR
11 North Carolina 22-9 441 0 9 -2 4/22
12 Tennessee 23-7 402 0 17 5 14/NR
13 Texas Tech 23-8 386 0 12 -1 6/NR
14 Wichita St. 24-6 382 0 11 -3 3/21
15 Auburn 25-6 321 0 15 0 9/NR
16 Ohio St 24-8 303 0 14 -2 9/NR
17 Arizona 24-7 278 0 22 5 4/NR
18 West Virginia 22-9 241 0 19 1 2/21
19 St. Mary’s 28-4 227 0 20 1 12/NR
20 Clemson 22-8 183 0 18 -2 12/NR
21 Houston 24-6 123 0 26 5 23/NR
22 Nevada 26-6 122 0 21 -1 21/NR
23 Florida 20-11 106 0 31 8 5/NR
24 Rhode Island 23-6 66 0 16 -8 14/NR
25 Miami-Florida 22-8 57 0 37 12 7/NR
*Hi/Low Rankings
Hi/Low = The highest and lowest ranking each team has held during the designated season. Any team that starts the season unranked and/or falls out of the top 25 during the season will reflect a “NR” (not ranked) designation as its lowest rank.

Schools Dropped Out
No. 23 Middle Tennessee, No. 24 Creighton, No. 25 Kentucky.

Others Receiving Votes
Kentucky 41; Creighton 39; Loyola (Ill.) 30; Middle Tennessee 28; North Carolina State 18; St. Bonaventure 17; TCU 17; Virginia Tech 17; Seton Hall 14; Arizona State 8; New Mexico State 7; Arkansas 6; Florida State 5; Missouri 5; Texas A&M 5; Oklahoma 3; Baylor 2; Kansas State 1.

To Top