Nation of Blue

Basketball

Kentucky Gets No Love from AP Voters in Updated Top 25 Rankings

The Kentucky Wildcats (8-1) didn’t get much love of Associated Press voters this week. The Cats held firm at No. 8 in this week’s AP Top 25 poll.

In the USA Today Coaches Poll, Kentucky moved up several spots to No. 5 overall.

Here’s a look:




AP Top 25
RK TEAM RECORD PTS
1 Villanova (41) 10-0 1,598
2 Michigan State (19) 9-1 1,561
3 Wichita State 8-1 1,402
4 Duke 11-1 1,362
5 Arizona State (5) 9-0 1,316
6 Miami 8-0 1,272
7 North Carolina 9-1 1,237
8 Kentucky 8-1 1,227
9 Texas A&M 8-1 1,072
10 Xavier 9-1 1,044
11 West Virginia 9-1 972
12 Gonzaga 8-2 805
13 Kansas 7-2 760
14 TCU 10-0 718
15 Seton Hall 8-1 704
16 Virginia 8-1 690
17 Purdue 10-2 568
18 Notre Dame 8-2 564
19 Florida State 9-0 452
20 Tennessee 7-1 342
21 Baylor 7-2 281
22 Florida 6-3 261
23 Arizona 7-3 252
24 Texas Tech 7-1 191
25 Cincinnati 7-2 145
Others receiving votes: Creighton 79, Oklahoma 72, Texas 52, Louisville 19, Arkansas 17, Virginia Tech 15, Minnesota 15, Nevada 13, Mississippi State 8, UCLA 6, SMU 6, Loyola-Chicago 5, Alabama 4, Houston 3, Georgia 3, Towson 3, Northern Iowa 3, Syracuse 2, Boise State 2, Rhode Island 1, Middle Tennessee 1

USA Today Coaches Poll
RK TEAM RECORD PTS
1 Villanova (22) 10-0 790
2 Michigan State (10) 9-1 768
3 Wichita State 8-1 675
4 Duke 11-1 667
5 Kentucky 8-1 609
6 Arizona State 9-0 604
7 North Carolina 9-1 593
8 Miami 8-0 569
9 Xavier 9-1 529
10 Texas A&M 8-1 495
11 West Virginia 9-1 477
12 Kansas 7-2 378
13 Gonzaga 8-2 374
14 TCU 10-0 373
15 Seton Hall 8-1 360
16 Virginia 8-1 355
17 Purdue 10-2 303
18 Notre Dame 8-2 247
19 Florida State 9-0 209
20 Tennessee 7-1 153
21 Baylor 7-2 150
22 Florida 6-3 111
23 Arizona 7-3 106
24 Oklahoma 7-1 86
25 Creighton 7-2 75
Others receiving votes: Cincinnati 74, Texas Tech 58, Virginia Tech 41, Texas 26, Louisville 25, Arkansas 21, Rhode Island 14, Minnesota 10, Syracuse 10, Mississippi State 10, Loyola-Chicago 9, Houston 8, Boise State 8, Middle Tennessee 7, Alabama 6, UCLA 4, Saint Mary’s 4, Georgia 3, Georgetown 2, Missouri 2, Nevada 1, Stephen F. Austin 1

To Top