Nation of Blue

Football

Kentucky Football Releases Depth Chart

Kentucky has released its first official depth chart heading into fall camp in the latest media guide.

Here is a picture of the front of the media guide.

media guide1

Here is the back.

media guide2

If you notice the quarterback position has OR between the names of the quarterbacks. That’s because this competition will probably go a couple of weeks into fall camp.

Here is the official depth chart.

OFFENSE
QB – 1. Maxwell Smith (6-4, 218, So.) OR Patrick Towles (6-5, 225, So.) OR Jalen Whitlow (6-2, 220, So.)
RB – 1. Raymond Sanders (5-8, 187, Sr.), 2. Dyshawn Mobley (5-11, 209, So.)
FB – 1. D.J. Warren (6-0, 226, Jr.), 2. Cody Jones (5-11, 215, Sr.)
LT – 1. Darrian Miller (6-5, 284, Jr.), 2. Tyler Davenport (6-5, 296, Jr.)
LG – 1. Teven Eatmon-Nared (6-7, 330, Jr.) OR Zach West (6-4, 308, So.)
C – 1. Zach Myers (6-3, 277, Fr.), 2. Jon Toth (6-5, 283, Fr.)
RG – 1. Kevin Mitchell (6-6, 289, Sr.), 2. John Gruenschlaeger (6-11, 350, So.)
RT – 1. Jordan Swindle (6-7, 290, So.), 2. Shaquille Love (6-4, 313, So.)
TE – 1. Tyler Robinson (6-3, 246, Sr.), 2. Jordan Aumiller (6-4, 232, Sr.)
WR – 1. Demarco Robinson (5-10, 158, Jr.), 2. Austin Sheehan (5-9, 157, Fr.)
WR – 1. Daryl Collins (5-11, 205, So.), 2. Ronnie Shields (6-5, 227, Jr.)
WR – 1. A.J. Legree (6-1, 189, So.), 2. Rashad Cunningham (6-4, 216, So.)
PK – 1. Joe Mansour (6-2, 189, Sr.), 2. Landon Foster (6-1, 208, So.)

DEFENSE
DE – 1. Bud Dupree (6-4, 252, Jr.), 2. Farrington Huguenin (6-4, 262, So.)
DT – 1. Mister Cobble (6-0, 338, Sr.), 2. Mike Douglas (6-4, 288, Jr.)
DT – 1. Donte Rumph (6-3, 320, Sr.), 2. Tristian Johnson (6-1, 265, Sr.)
DE – 1. Za’Darius Smith (6-6, 254, Jr.), 2. TraVaughn Paschal (6-4, 242, Jr.)
SLB – 1. Kory Brown (6-0, 203, Jr.), 2. Miles Simpson (6-2, 225, Jr.)
MLB – 1. Avery Williamson (6-1, 238, Sr.), 2. Tyler Brause (6-4, 238, Jr.)
WLB – 1. Khalid Henderson (6-1, 218, So.), 2. Josh Forrest (6-3, 233, So.)
CB – 1. Cody Quinn (5-10, 170, So.), 2. Eric Simmons (6-0, 203, Jr.)
FS – 1. Ashely Lowery (6-1, 211, Jr.), 2. Glenn Faulkner (6-2, 193, So.)
SS – 1. Daron Blaylock (6-1, 214, So.), 2. Eric Dixon (5-11, 187, Jr.)
CB – 1. Fred Tiller (6-0, 171, So.), 2. J.D. Harmon (6-2, 195, So.)
P – 1. Landon Foster (6-1, 208, So.), 2. Joe Mansour (6-2, 189, Sr.)

On another note the incoming freshman will be on the fall depth chart.

To Top