Kentucky dropped two spots to No. 8 in the AP Top 25 today after splitting games against Tennessee and Florida last week.
Here’s a look at the top 10:
RANK TEAM PV RANK CONFERENCE POINTS
1 Kansas (28-3) 1 Big 12 1,625
2 Gonzaga (29-2) 2 West Coast 1,546
3 Dayton (29-2) 3 Atlantic 10 1,507
4 Florida State (26-5) 7 Atlantic Coast 1,384
5 Baylor (26-4) 4 Big 12 1,322
6 San Diego State (30-2) 5 Mountain West 1,261
7 Creighton (24-7) 11 Big East 1,157
8 Kentucky (25-6) 6 Southeastern 1,118
9 Michigan State (22-9) 16 Big Ten 995
10 Duke (25-6) 12 Atlantic Coast 990
Claim one free share of stock from Robinhood
