Nation of Blue

Basketball

Kentucky Drops in USA Today Coaches Poll After Loss at Auburn

As expected, Kentucky has dropped in the updated USA Today Coaches Poll that was just released.

The Wildcats (13-4) are still in the top 20 at No. 19 this week.

Kentucky, along with Duke and Michigan State, dropped 6 spots this week.

Here’s a look:

full rankings

TOP 25 TEAMS, WEEK 11

RANK TEAM RECORD POINTS 1st Place Votes Prev CHANGE Hi/Low

1 Oklahoma 15-1 763 26 2 1 1/8
2 North Carolina 16-2 727 4 5 3 1/11
3 Kansas 15-2 700 1 1 -2 1/7
4 Villanova 16-2 674 0 7 3 4/17
5 Maryland 16-2 629 0 3 -2 2/9
6 Xavier 16-1 616 0 8 2 6/NR
7 West Virginia 15-2 585 0 10 3 7/23
8 Texas A&M 15-2 532 0 14 6 8/NR
9 Iowa 14-3 494 0 19 10 9/NR
10 Michigan St 16-3 461 0 4 -6 1/13
11 Arizona 15-3 438 0 16 5 6/16
12 Duke 14-4 360 0 6 -6 3/12
13 Virginia 13-4 340 0 11 -2 4/13
14 Miami-Florida 13-3 319 0 9 -5 9/NR
15 Baylor 14-3 306 0 22 7 14/25
16 Louisville 14-3 288 0 20 4 15/NR
17 Providence 15-3 269 0 12 -5 9/NR
18 South Carolina 16-1 231 0 15 -3 15/NR
19 Kentucky 13-4 206 0 13 -6 1/19
20 Pittsburgh 15-2 179 0 17 -3 17/NR
21 Iowa St. 13-4 173 0 18 -3 2/21
22 Purdue 15-3 167 0 24 2 8/24
23 Indiana 15-3 162 0 25 2 14/NR
24 Butler 13-4 156 0 23 -1 10/NR
25 Southern California 15-3 103 0 28 3 25/NR

*Hi/Low Rankings

Hi/Low = The highest and lowest ranking each team has held during the designated season. Any team that starts the season unranked and/or falls out of the top 25 during the season will reflect a “NR” (not ranked) designation as its lowest rank.

Schools Dropped Out

No. 21 Gonzaga.

Others Receiving Votes

Gonzaga 35; Clemson 29; Dayton 29; Oregon 20; Valparaiso 16; Wichita State 16; Connecticut 12; Saint Mary?s 10; Michigan 6; California 5; Arkansas-Little Rock 5; Washington 5; LSU 3; Monmouth 3; Seton Hall 2; Alabama at Birmingham 1.

To Top