As an Amazon Associate I earn from qualifying purchases.

Nation of Blue

Basketball

Kentucky drops 2 spots to No. 6 in AP Top 25

Kentucky is down two spots to No. 6 in the AP Top 25 this week following a loss at Tennessee and a win at Alabama.

Gonzaga remains No. 1 this week, but Arizona replaces Auburn at No. 2. The Tigers dropped one spot to No. 3. Purdue and Kansas round out the top 5 this week.

Here’s a look:



Claim one free share of stock from Robinhood
1 Gonzaga (23-2) 1 West Coast 1,525 (61)
2 Arizona (24-2) 3 Pacific 12 1,461
3 Auburn (24-3) 2 Southeastern 1,313
4 Purdue (24-4) 5 Big Ten 1,299
5 Kansas (22-4) 6 Big 12 1,297
6 Kentucky (22-5) 4 Southeastern 1,248
7 Duke (23-4) 9 Atlantic Coast 1,146
8 Villanova (21-6) 10 Big East 1,071
9 Texas Tech (21-6) 11 Big 12 1,066
10 Baylor (22-5) 7 Big 12 984
11 Providence (22-3) 8 Big East 910
12 UCLA (19-5) 13 Pacific 12 802
13 Wisconsin (21-5) 15 Big Ten 735
14 Houston (22-4) 14 American Athletic 734
15 Illinois (19-7) 12 Big Ten 666
16 USC (23-4) 17 Pacific 12 586
17 Tennessee (19-7) 16 Southeastern 580
18 Arkansas (21-6) 23 Southeastern 502
19 Murray State (26-2) 21 Ohio Valley 371
20 Texas (19-8) 20 Big 12 349
21 Connecticut (19-7) 24 Big East 340
22 Ohio State (16-7) 18 Big Ten 320
23 Saint Mary’s (22-6) West Coast 148
24 Alabama (17-10) 25 Southeastern 63
25 Iowa (18-8) Big Ten 59

Others receiving votes:

Michigan State 58, Rutgers 35, Wyoming 24, Boise State 22, Davidson 19, San Diego State 14, South Dakota State 13, LSU 13, Marquette 12, Wake Forest 11, Colorado State 10, Belmont 5, Notre Dame 4, SMU 3, Xavier 2, North Texas 2, Creighton 1, Vermont 1, Wagner 1

To Top