Despite wins over Samford and Portland last week, the voters in the AP and Coaches Polls didn’t think Kentucky was impressive enough to garner more votes than the previous week’s rankings.
Kentucky dropped to 22 from 19 in the coaches poll and plummeted from 26 to 28 in the AP.
Here are both college basketball rankings:
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Indiana (44) | 9-0 | 1,580 |
2 | Duke (20) | 9-0 | 1,551 |
3 | Michigan | 9-0 | 1,444 |
4 | Syracuse | 8-0 | 1,378 |
5 | Florida | 7-0 | 1,319 |
6 | Louisville | 8-1 | 1,303 |
7 | Ohio State | 6-1 | 1,211 |
8 | Arizona | 7-0 | 1,178 |
9 | Kansas | 7-1 | 1,087 |
10 | Illinois | 10-0 | 991 |
11 | Cincinnati | 9-0 | 944 |
12 | Missouri | 8-1 | 877 |
13 | Minnesota | 10-1 | 714 |
14 | Gonzaga | 9-1 | 699 |
15 | Georgetown | 7-1 | 577 |
16 | Creighton | 9-1 | 525 |
17 | New Mexico | 10-0 | 512 |
18 | San Diego State | 7-1 | 491 |
19 | Michigan State | 8-2 | 328 |
20 | UNLV | 7-1 | 305 |
21 | North Carolina | 7-2 | 298 |
22 | Notre Dame | 8-1 | 283 |
23 | Wichita State | 9-0 | 280 |
24 | Oklahoma State | 7-1 | 251 |
25 | North Carolina State | 6-2 | 213 |
- Others receiving votes: Oregon 177, Pittsburgh 177, Kentucky 44, Wyoming 15, Connecticut 10, Marquette 8, Virginia Commonwealth 6, Maryland 5, Butler 5, Murray State 4, Miami (FL) 3, Alabama 3, Virginia Tech 3, LSU 1
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Indiana (25) | 9-0 | 769 |
2 | Duke (6) | 9-0 | 749 |
3 | Michigan | 9-0 | 705 |
4 | Syracuse | 8-0 | 663 |
5 | Florida | 7-0 | 644 |
6 | Louisville | 8-1 | 609 |
7 | Ohio State | 6-1 | 586 |
8 | Arizona | 7-0 | 568 |
9 | Kansas | 7-1 | 537 |
10 | Illinois | 10-0 | 465 |
11 | Missouri | 8-1 | 450 |
12 | Cincinnati | 9-0 | 447 |
13 | Creighton | 9-1 | 338 |
14 | Gonzaga | 9-1 | 325 |
15 | San Diego State | 7-1 | 292 |
16 | Minnesota | 10-1 | 225 |
17 | UNLV | 7-1 | 224 |
18 | North Carolina | 7-2 | 222 |
19 | Michigan State | 8-2 | 213 |
20 | New Mexico | 10-0 | 207 |
21 | Georgetown | 7-1 | 163 |
22 | Kentucky | 6-3 | 125 |
23 | Oklahoma State | 7-1 | 116 |
24 | Notre Dame | 8-1 | 110 |
25 | North Carolina State | 6-2 | 93 |
- Others receiving votes: Wichita State 88, Pittsburgh 74, Oregon 32, Connecticut 10, Murray State 10, Wyoming 8, Butler 4, Ole Miss 2, Virginia Commonwealth 2
