AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/96/kentucky-wildcats”][COLOR=#225fb2]Kentucky[/COLOR][/URL] (47) | 8-0 | 1,606 |
2 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/194/ohio-state-buckeyes”][COLOR=#225fb2]Ohio State[/COLOR][/URL] (18) | 8-0 | 1,575 |
3 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/183/syracuse-orange”][COLOR=#225fb2]Syracuse[/COLOR][/URL] | 8-0 | 1,491 |
4 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/153/north-carolina-tar-heels”][COLOR=#225fb2]North Carolina[/COLOR][/URL] | 6-2 | 1,328 |
5 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/97/louisville-cardinals”][COLOR=#225fb2]Louisville[/COLOR][/URL] | 7-0 | 1,325 |
6 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/239/baylor-bears”][COLOR=#225fb2]Baylor[/COLOR][/URL] | 7-0 | 1,283 |
7 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/150/duke-blue-devils”][COLOR=#225fb2]Duke[/COLOR][/URL] | 7-1 | 1,264 |
8 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/2752/xavier-musketeers”][COLOR=#225fb2]Xavier[/COLOR][/URL] | 6-0 | 1,133 |
9 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/41/connecticut-huskies”][COLOR=#225fb2]Connecticut[/COLOR][/URL] | 7-1 | 1,120 |
10 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/142/missouri-tigers”][COLOR=#225fb2]Missouri[/COLOR][/URL] | 7-0 | 1,009 |
11 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/269/marquette-golden-eagles”][COLOR=#225fb2]Marquette[/COLOR][/URL] | 7-0 | 982 |
12 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/57/florida-gators”][COLOR=#225fb2]Florida[/COLOR][/URL] | 5-2 | 923 |
13 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/2305/kansas-jayhawks”][COLOR=#225fb2]Kansas[/COLOR][/URL] | 5-2 | 833 |
14 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/275/wisconsin-badgers”][COLOR=#225fb2]Wisconsin[/COLOR][/URL] | 6-2 | 665 |
15 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/221/pittsburgh-panthers”][COLOR=#225fb2]Pittsburgh[/COLOR][/URL] | 7-1 | 660 |
16 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/333/alabama-crimson-tide”][COLOR=#225fb2]Alabama[/COLOR][/URL] | 7-1 | 635 |
17 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/344/mississippi-state-bulldogs”][COLOR=#225fb2]Mississippi State[/COLOR][/URL] | 8-1 | 493 |
18 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/46/georgetown-hoyas”][COLOR=#225fb2]Georgetown[/COLOR][/URL] | 7-1 | 491 |
19 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/156/creighton-bluejays”][COLOR=#225fb2]Creighton[/COLOR][/URL] | 7-0 | 352 |
20 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/130/michigan-wolverines”][COLOR=#225fb2]Michigan[/COLOR][/URL] | 6-2 | 312 |
21 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/235/memphis-tigers”][COLOR=#225fb2]Memphis[/COLOR][/URL] | 4-2 | 216 |
22 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/245/texas-aggies”][COLOR=#225fb2]Texas A&M[/COLOR][/URL] | 6-1 | 199 |
23 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/2250/gonzaga-bulldogs”][COLOR=#225fb2]Gonzaga[/COLOR][/URL] | 5-1 | 197 |
24 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/356/illinois-fighting-illini”][COLOR=#225fb2]Illinois[/COLOR][/URL] | 8-0 | 193 |
25 | [URL=”http://espn.go.com/mens-college-basketball/team/_/id/108/harvard-crimson”][COLOR=#225fb2]Harvard[/COLOR][/URL] | 8-0 | 191 |
[LIST]
[*][B][COLOR=#444444]Others receiving votes:[/COLOR][/B] UNLV 188, Vanderbilt 141, Michigan State 135, San Diego State 50, Virginia 26, Saint Louis 25, Stanford 23, Purdue 12, California 11, Cleveland State 9, Florida State 7, Kansas State 6, Arizona 5, Indiana 4, Murray State 2, Northern Iowa 2, Oregon State 2, UC Santa Barbara 1
[/LIST]
[LIST]
[*][B][COLOR=#444444]Dropped from rankings:[/COLOR][/B] UNLV 18, Vanderbilt 20, Saint Louis 23, California 24
[/LIST]
