Nation of Blue

Basketball

Bad Shooting All Around as Kentucky Falls to Georgia

kcp

The Kentucky Wildcats needed a win at Georgia to take the iron out of the fire, but all they did was fan the flames with a 72-62 loss in Athens.

The loss has the Wildcats not only on the bubble, but really gasping for air, as they shot 37% from the field which included a frigid 6 for 26 from behind the arc.

Florida has become a must win, plus winning a game in the SEC tournament to have any hope of making the NCAA Tournament.

Do they deserve it?

It ain’t about deserving. (Clint Eastwood voice)

If Kentucky can beat Florida, it would erase the memory of this loss.

Lose to Florida, this Georgia game will be the moment that this Kentucky team solidified its place in Kentucky Basketball lore as the Jan Brady in Kentucky Basketball history.

 

Official Basketball Box Score


Official Basketball Box Score
Kentucky vs Georgia
03/07/13 7:00 p.m. at Stegeman Coliseum - Athens, Ga.

--------------------------------------------------------------------------------
VISITORS: Kentucky 20-10 (11-6)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Cauley-Stein, Willie f  5-9    0-0    0-3    4  7 11   2  10  2  4  2  1  33
22 Poythress, Alex..... f  1-3    0-1    2-3    1  3  4   5   4  3  0  0  1  19
10 Goodwin, Archie..... g  7-15   3-6    3-6    4  2  6   5  20  0  2  0  2  31
12 Harrow, Ryan........ g  4-12   1-4    2-2    2  2  4   5  11  0  1  0  0  25
34 Mays, Julius........ g  0-4    0-2    0-0    0  2  2   2   0  1  1  0  0  38
04 Hood, Jon...........    1-1    0-0    2-2    1  2  3   1   4  0  0  0  0   7
05 Polson, Jarrod......    0-2    0-2    1-2    3  1  4   4   1  1  2  0  0  18
21 Lanter, Tod.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
33 Wiltjer, Kyle.......    5-16   2-11   0-0    0  4  4   2  12  1  0  0  0  29
   TEAM................                         2  2  4
   Totals..............   23-62   6-26  10-18  17 25 42  26  62  8 10  2  4 200

TOTAL FG% 1st Half: 11-29 37.9%   2nd Half: 12-33 36.4%   Game: 37.1%  DEADB
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  5-17 29.4%   Game: 23.1%   REBS
F Throw % 1st Half:  3-10 30.0%   2nd Half:  7-8  87.5%   Game: 55.6%    3

--------------------------------------------------------------------------------
HOME TEAM: Georgia 15-15 (9-8)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Williams, Donte'.... f  1-4    0-0    8-8    4  4  8   3  10  0  2  3  0  21
32 Florveus, John...... c  1-5    0-0    0-2    0  1  1   3   2  2  0  0  1  13
01 Caldwell-Pope, Ken.. g  6-19   2-7   10-11   3  7 10   0  24  1  0  0  0  33
11 Williams, Vincent... g  2-4    1-1    3-5    0  2  2   0   8  3  1  0  0  18
23 Brantley, Sherrard.. g  2-3    2-3    0-0    0  1  1   0   6  0  1  0  0  21
04 Mann, Charles.......    1-4    0-0    3-3    0  3  3   1   5  4  3  0  1  22
05 Dixon, Tim..........    0-0    0-0    0-0    1  1  2   0   0  0  1  1  0  15
10 Echols, Taylor......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0  0+
12 Gaines, Kenny.......    0-2    0-1    3-4    0  2  2   3   3  1  1  1  1  15
31 Morris, Brandon.....    1-2    0-0    0-1    1  2  3   4   2  1  1  0  1  10
41 Cannon, John........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
42 Djurisic, Nemanja...    5-9    2-3    0-0    3  3  6   1  12  1  0  0  0  32
   TEAM................                         1  1  2
   Totals..............   19-52   7-15  27-34  13 27 40  16  72 13 10  5  4 200

TOTAL FG% 1st Half: 10-23 43.5%   2nd Half:  9-29 31.0%   Game: 36.5%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  2-6  33.3%   Game: 46.7%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half: 21-24 87.5%   Game: 79.4%    2

--------------------------------------------------------------------------------
Officials: Jim Burr, Michael Stephens, Roger Ayers
Technical fouls: Kentucky-None. Georgia-None.
Attendance: 10062
Score by Periods                1st  2nd   Total
Kentucky......................   26   36  -   62
Georgia.......................   31   41  -   72

Points in the paint-UK 30,UGA 22. Points off turnovers-UK 19,UGA 10.
2nd chance points-UK 11,UGA 3. Fast break points-UK 2,UGA 8.
Bench points-UK 17,UGA 22. Score tied-0 times. Lead changed-7 times.
Last FG-UK 2nd-01:14, UGA 2nd-00:59.
Largest lead-UK by 6 1st-12:50, UGA by 15 2nd-03:59.
To Top