[youtube_sc width=430 url=Rw7rGKvs924]
South Carolina vs Kentucky (3/13/04 at Georgia Dome-Atlanta, GA)
•Box Score
•Play-by-Play
Official Basketball Box Score
[PRBREAK][/PRBREAK]
Official Basketball Box Score
South Carolina vs Kentucky
3/13/04 1:00 pm at Georgia Dome-Atlanta, GA
——————————————————————————–
VISITORS: South Carolina 23-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kelley, Tre……… 1-1 0-0 2-2 0 0 0 1 4 1 1 0 1 10
15 Powell, Carlos…… 5-9 1-3 1-2 3 2 5 2 12 2 3 0 0 35
21 Kinsey, Tarence….. 3-7 0-1 1-2 1 2 3 0 7 0 2 0 0 28
30 Boynton, Mike……. 3-8 3-7 0-0 0 1 1 3 9 2 3 0 1 40
31 Gonner, Josh…….. 4-9 3-6 6-8 2 0 2 2 17 0 1 0 0 22
32 Brown, Kerbrell….. 0-5 0-1 2-2 1 5 6 4 2 1 2 1 1 22
33 Wallace, Brandon…. 2-6 0-2 0-1 0 5 5 1 4 2 1 0 1 23
34 Balkman, Renaldo…. 3-4 0-0 2-3 2 2 4 3 8 4 1 0 0 20
TEAM……………. 1 1 2
Totals………….. 21-49 7-20 14-20 10 18 28 16 63 12 14 1 4 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 10-26 38.5% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-9 22.2% Game: 35.0% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 7-9 77.8% Game: 70.0% 4,1
——————————————————————————–
HOME TEAM: Kentucky 25-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Erik Daniels…….. f 9-14 1-1 2-4 3 6 9 3 21 4 2 0 2 34
44 Chuck Hayes……… f 1-2 0-0 0-0 2 2 4 4 2 4 0 1 1 19
01 Cliff Hawkins……. g 3-9 1-6 1-1 0 2 2 1 8 5 3 0 2 34
24 Kelenna Azubuike…. g 5-7 1-2 3-4 1 1 2 1 14 0 0 0 1 34
33 Antwain Barbour….. g 2-8 1-3 0-0 0 4 4 3 5 1 0 0 0 27
02 Ravi Moss……….. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
03 Brandon Stockton…. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
04 Gerald Fitch…….. 8-12 4-8 4-4 1 2 3 2 24 0 1 0 0 19
05 Josh Carrier…….. 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 7
10 Lukasz Obrzut……. 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 2
12 Bernard Cote…….. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Bobby Perry……… 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
21 Shagari Alleyne….. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Sheray Thomas……. 2-3 0-0 0-0 1 0 1 0 4 3 2 0 0 15
TEAM……………. 2 1 3
Totals………….. 30-58 8-23 10-13 10 19 29 17 78 19 8 1 7 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 13-26 50.0% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-12 33.3% Game: 34.8% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-9 88.9% Game: 76.9% 2,1
——————————————————————————–
Officials: Tom Lopes, Tom Eades, Ted Valentine
Technical fouls: South Carolina-None. Kentucky-None.
Attendance: 21446
Score by Periods 1st 2nd Total
South Carolina……………. 34 29 – 63
Kentucky…………………. 40 38 – 78
[URL=”http://www.ukathletics.com/sports/m-baskbl/stats/2003-2004/sec09.html”]Play-by-Play[/URL]
