Nation of Blue

Basketball

Kentucky Moves Up to No. 10 in Final Coaches Poll

The Kentucky Wildcats moved up to No. 10 in this week’s ESPN/USA Today Coaches Poll following their run to the SEC Tournament championship.

[B]ESPN/USA Today Coaches Poll (March 13, 2011)[/B]

[I]Rank Team Record Pts Last Week[/I]
1 Ohio St. (26) 29-2 770 1
2 Kansas (5) 29-2 749 2
3 Duke 27-4 703 5
4 Pittsburgh 27-4 665 3
5 San Diego St. 29-2 619 6
6 Notre Dame 25-5 607 4
7 North Carolina 24-6 580 7
8 Connecticut 21-9 501 19
9 Texas 25-6 472 10
10 Kentucky 22-8 468 16
11 Louisville 23-8 450 14 12 BYU 28-3 440 8 13 Florida 24-6 405 12 14 Syracuse 25-6 402 11 15 Purdue 25-6 392 9 16 Wisconsin 23-7 301 13 17 Utah St. 28-3 273 17 18 Arizona 25-6 270 15 19 St. John’s 20-10 204 18 20 Texas A&M 23-7 143 21 21 Vanderbilt 21-9 116 24 22 Xavier 24-6 107 20 23 Washington 20-10 71 NR 24 Kansas St. 22-9 61 23 25 Georgetown 21-9 59 22

[I]Others Receiving Votes: [/I]Temple 46, West Virginia 42, Richmond 35, Cincinnati 25, Old Dominion 18, Gonzaga 17, Missouri 16, George Mason 14, UCLA 10, UNLV 9, Butler 5, Penn St. 3, Princeton 3, Memphis 2, St. Mary’s 2

To Top