Nation of Blue

Basketball

Kentucky Climbs in Both Major Rankings

The Kentucky Wildcats have climbed in both major polls this week. UK is up to No. 8 in the AP Top 25 and No. 9 in the ESPN/USA Today Coaches Poll.

[B]AP Top 25[/B]

[I]RK TEAM RECORD PTS[/I]
1 Duke (58) 3-0 1,616
2 Michigan State (6) 2-0 1,547
3 Ohio State 3-0 1,437
4 Kansas State (1) 3-0 1,423
5 Pittsburgh 5-0 1,388
6 Kansas 3-0 1,263
7 Villanova 4-0 1,260
8 Kentucky 2-0 1,063
9 Syracuse 4-0 972
10 Purdue 3-0 905
11 Missouri 2-0 862 12 Baylor 3-0 757 13 Washington 2-0 735 14 Memphis 4-0 707 15 Minnesota 5-0 608 16 Florida 3-1 589 16 Georgetown 5-0 589 18 San Diego State 4-0 567 19 Illinois 4-1 460 20 Texas 3-1 424 21 Temple 2-0 362 22 Gonzaga 2-1 355 23 Brigham Young 3-0 347 24 Tennessee 3-0 164 25 North Carolina 2-2 124

[I]Others receiving votes:[/I] Virginia Tech 109, West Virginia 99, Butler 96, Louisville 76, UNLV 66, Florida State 36, Vanderbilt 31, Georgia 28, Wichita State 16, UCLA 10, Connecticut 8, Arizona 5, Wisconsin 5, Richmond 5, Saint Mary’s 4, Mississippi State 3, Iowa State 1, California 1, Virginia Military 1, Xavier 1

[B]ESPN/USA Today Coaches Poll[/B]

[I]RK TEAM RECORD PTS[/I]
1 Duke (29) 3-0 773
2 Michigan State (2) 2-0 741
3 Ohio State 3-0 670
4 Kansas State 3-0 666
5 Pittsburgh 5-0 664
6 Kansas 3-0 599
7 Villanova 4-0 584
8 Purdue 3-0 508
9 Kentucky 2-0 476
10 Syracuse 4-0 474
11 Washington 2-0 429 12 Missouri 2-0 411 13 Baylor 3-0 341 14 Florida 3-1 308 15 Memphis 4-0 287 16 Georgetown 5-0 265 17 Minnesota 5-0 219 18 Gonzaga 2-1 215 19 Illinois 4-1 211 20 Temple 2-0 197 21 Texas 3-1 188 22 San Diego State 4-0 164 23 Butler 2-1 113 24 Tennessee 3-0 102 24 Virginia Tech 2-1 47 25 North Carolina 2-2 99 25 Wisconsin 2-1 27

[I]Others receiving votes:[/I] Brigham Young 63, West Virginia 50, UNLV 39, Florida State 35, Louisville 21, Vanderbilt 20, Wichita State 14, UCLA 12, Dayton 8, Mississippi State 7, Richmond 6, Saint Mary’s 6, Utah State 5, Xavier 4, New Mexico 4, Murray State 2, Northwestern 2, Arizona 2, Marquette 2, Maryland 1, Georgia 1, California 1, Texas A&M 1, North Carolina State 1

To Top