[B]We might as well be playing the Cheerleaders![/B]
Tonight the Kentucky Wildcats play the Hartford Hawks at 7PM in Lexington. The game will be televised on ESPN and everyone will already be looking forward to Saturday’s game against the Louisville Cardinals.
You will hear Coach Cal and everyone else sayiing we cannot look past an opponent because anything can happen. It’s true that anything can happen, but it doesn’t change the fact that we’re playing Hartford tonight and Louisville Saturday. I mean really…how bad do you to want to beat, kill Louisville?
[URL=”http://nationofblue.com/wp-content/uploads/2009/12/Little_Brother1.jpg”][IMG]http://nationofblue.com/wp-content/uploads/2009/12/Little_Brother1.jpg[/IMG][/URL]
[B]Here’s a quick comparison…[/B]
[I]Change season:[/I] | [URL=”http://www.nationofblue.com/mcb/teams/compare?t1=hartford&t1-season=2009-2010&t1-type=1″]x[/URL][URL=”http://www.nationofblue.com/mcb/teams/kentucky”]UK[/URL] | [URL=”http://www.nationofblue.com/mcb/teams/compare?t1=kentucky&t1-season=2009-2010&t1-type=1″]x[/URL][URL=”http://www.nationofblue.com/mcb/teams/hartford”]HART[/URL] | |||
[I]Change stat type:[/I] | |||||
[B]School[/B] | |||||
Conference | SEC | America East | |||
State | KY | CT | |||
Founded | 1865 | 1877 | |||
School Type | Public | Private | |||
Enrollment | 26,545 | 5,566 | |||
[B]Rankings[/B] | |||||
Conf Standing | 1 | 1 | |||
AP Rank | 3 | N/A | |||
RPI Rank | 11 | 348 | |||
SOS Rank | 155 | 289 | |||
Projected SOS Rank | 82 | 274 | |||
[B]Wins & Losses[/B] | |||||
Overall | 13-0 | (1.00) | 2-9 | (0.18) | |
Home | 8-0 | (1.00) | 2-2 | (0.50) | |
Away | 1-0 | (1.00) | 0-6 | (0.00) | |
Neutral | 4-0 | (1.00) | 0-1 | (0.00) | |
Conference | 0-0 | (NA) | 0-0 | (NA) | |
Top 25 | 2-0 | (1.00) | 0-0 | (NA) | |
Blowout (> 19) | 5-0 | (1.00) | 1-1 | (0.50) | |
Close (< 6) | 3-0 | (1.00) | 0-4 | (0.00) | |
Overtime | 1-0 | (1.00) | 0-0 | (0.00) | |
NCAA Tourney | 0-0 | (0.00) | 0-0 | (0.00) | |
[B]Stats[/B] | [IMG]http://www.nationofblue.com/images/teams/small/kentucky.gif[/IMG] [B]Overall[/B] |
[IMG]http://www.nationofblue.com/images/teams/small/hartford.gif[/IMG] [B]Overall[/B] |
|||
Pts Per Game | 82.1 | (24) | 65.0 | (267) | |
Poss Per Game | 70.7 | (117) | 65.1 | (306) | |
Pts Per Poss | 1.16 | (11) | 1.0 | (187) | |
Floor Pct | 59.7 | (5) | 48.8 | (259) | |
FG Made Per Game | 29.3 | 23.4 | |||
FG Att Per Game | 59.1 | 54.6 | |||
FG Pct | 49.6 | (18) | 42.8 | (220) | |
FT Made Per Game | 17.1 | 10.5 | |||
FT Att Per Game | 24.3 | 16.3 | |||
FT Pct | 70.3 | (119) | 64.2 | (278) | |
3FG Made Per Game | 6.4 | 7.8 | |||
3FG Att Per Game | 15.5 | 20.5 | |||
3pt FG Pct | 41.1 | (19) | 38.2 | (66) | |
Effective FG Pct | 55.0 | (25) | 49.9 | (151) | |
True Shooting Pct | 58.1 | (19) | 52.1 | (195) | |
Free Throw Rate | 41.1 | (95) | 29.8 | (311) | |
2pt FG Point Pct | 55.9 | (93) | 47.8 | (284) | |
3pt FG Point Pct | 23.3 | (250) | 36.1 | (18) | |
FT Point Pct | 20.8 | (150) | 16.1 | (321) | |
Reb Per Game | 42.7 | (11) | 29.5 | (335) | |
Off Rebs Per Game | 15.5 | (13) | 9.3 | (309) | |
Off Reb Pct | 45.6 | (1) | 26.8 | (323) | |
Def Rebs Per Game | 27.2 | (29) | 20.3 | (324) | |
Def Reb Pct | 69.0 | (125) | 63.4 | (303) | |
Assists Per Game | 16.2 | (42) | 11.2 | (288) | |
Assist Pct | 55.4 | (144) | 47.9 | (291) | |
A/T Ratio | 1.02 | (117) | 0.91 | (181) | |
Steals Per Game | 7.4 | (131) | 6.5 | (205) | |
Steal Pct | 10.4 | (153) | 10.1 | (171) | |
Blocks Per Game | 7.8 | (6) | 1.9 | (312) | |
Block Pct | 12.8 | (7) | 3.8 | (299) | |
TO Per Game | 15.9 | (74) | 12.3 | (303) | |
Turnover Pct | 22.5 | (91) | 18.9 | (268) | |
Fouls Per Game | 15.6 | (322) | 21.8 | (30) | |
[URL=”http://www.nationofblue.com/mcb/teams/compare?t1=hartford&t1-season=2009-2010&t1-type=1″]x[/URL][URL=”http://www.nationofblue.com/mcb/teams/kentucky”]UK[/URL] | [URL=”http://www.nationofblue.com/mcb/teams/compare?t1=kentucky&t1-season=2009-2010&t1-type=1″]x[/URL][URL=”http://www.nationofblue.com/mcb/teams/hartford”]HART[/URL] |
