The CATS put away Austen Peay as expected. Patrick Patterson lead the way with 21 points and John Wall suffered a minor injury. He now sports a “Nelley” like band aid above his eye. This could easily become a fashion trend over the next few games (he already has a dance, why not?). The defining highlight of the game happend when DeAndre Liggins entered the game and received a standing ovation. (for box score and vidoe of Wall’s injury, keep reading)
The Rupp Arena crowd recognized DeAndre’s perseverance over the last nine games where he didn’t receive any playing time. He even stayed at the lodge instead of taking the trip to Madison Square Garden. Liggins played for twelve minutes and scored two, with a rebound and assist. In all, a good showing for the sophomore. If Liggins can stay out of Calipari’s dog house, UK’s back-court just got a what it needed…Experience!
KENTUCKY WILDCATS | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
DeMarcus Cousins, F | 22 | 7-13 | 0-0 | 5-5 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 19 |
Patrick Patterson, F | 31 | 8-14 | 0-0 | 5-5 | 5 | 9 | 3 | 0 | 1 | 1 | 1 | 21 |
Darius Miller, G | 20 | 4-7 | 3-5 | 0-0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 11 |
John Wall, G | 34 | 6-15 | 3-4 | 2-2 | 0 | 4 | 6 | 1 | 1 | 6 | 2 | 17 |
Eric Bledsoe, G | 29 | 2-4 | 1-1 | 2-2 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 7 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Darnell Dodson, G | 16 | 1-2 | 1-1 | 2-2 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 5 |
Jon Hood, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ramon Harris, G | 7 | 0-2 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
Mark Krebs, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry Stevenson, F | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
Daniel Orton, F | 17 | 2-3 | 0-0 | 2-2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 6 |
DeAndre Liggins, G | 12 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Josh Harrellson, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
32-63 | 8-12 | 18-18 | 18 | 40 | 18 | 3 | 8 | 16 | 12 | 90 | ||
50.8% | 66.7% | 100.0% |
