After losing back-to-back road games, the Kentucky Wildcats (16-6, 4-4 SEC) have dropped to No. 18 in both major college basketball polls this week.
[B]AP Top 25 [/B]
[I]RK TEAM RECORD PTS[/I]
1 Ohio State (65) 24-0 1,625
2 Kansas 22-1 1,519
3 Texas 20-3 1,509
4 Pittsburgh 21-2 1,438
5 Duke 21-2 1,341
6 San Diego State 23-1 1,259
7 Brigham Young 22-2 1,212
8 Notre Dame 19-4 1,185
9 Villanova 19-4 1,047
10 Connecticut 18-4 1,040
11 Georgetown 18-5 1,009 12 Syracuse 20-4 919 13 Wisconsin 17-5 790 14 Purdue 18-5 754 15 Arizona 20-4 630 16 Louisville 18-5 604 17 Florida 18-5 534 [B]18 Kentucky 16-6 519[/B] 19 Missouri 18-5 511 20 North Carolina 17-5 461 21 Utah State 22-2 347 22 Texas A&M 17-5 231 23 Vanderbilt 16-6 128 24 Temple 17-5 110 25 West Virginia 15-7 93
[I]Others receiving votes:[/I] Minnesota 88, Wichita State 29, Coastal Carolina 26, Cincinnati 22, Saint Mary’s 22, Alabama 21, George Mason 19, Washington 15, Marquette 12, Xavier 12, Florida State 11, Belmont 5, Illinois 5, UCLA 5, UNLV 5, Baylor 4, Colorado State 2, UTEP 2, Tennessee 2, Missouri State 1, Duquesne 1, Cleveland State 1
[B]ESPN/USA Today Coaches Poll [/B]
[I]RK TEAM RECORD PTS[/I]
1 Ohio State (31) 24-0 775
2 Kansas 22-1 732
3 Texas 20-3 721
4 Pittsburgh 21-2 678
5 Duke 21-2 642
6 San Diego State 23-1 614
7 Notre Dame 19-4 575
8 Brigham Young 22-2 564
9 Connecticut 18-4 496
10 Villanova 19-4 495
11 Georgetown 18-5 447 12 Purdue 18-5 401 13 Syracuse 20-4 369 14 Wisconsin 17-5 361 15 Louisville 18-5 350 16 Arizona 20-4 273 17 Utah State 22-2 257 [B]18 Kentucky 16-6 246[/B] 19 Florida 18-5 243 20 Missouri 18-5 234 21 North Carolina 17-5 165 22 Texas A&M 17-5 128 23 Saint Mary’s 20-4 64 24 Vanderbilt 16-6 39 25 Minnesota 16-7 37
[I]Others receiving votes:[/I] West Virginia 29, Temple 27, Washington 21, Coastal Carolina 15, George Mason 13, Xavier 13, Wichita State 12, UCLA 9, Alabama 8, Florida State 6, UTEP 4, Illinois 3, Virginia Commonwealth 3, Marquette 2, Valparaiso 2, UNLV 2
