# | NAME | POSITION | YEAR | HEIGHT | WEIGHT | CITY |
4 | Charles Matthews | G | Freshman | 6’6″ | 189 lbs | Chicago |
13 | Isaiah Briscoe | G | Freshman | 6’3″ | 202 lbs | Newark |
23 | Jamal Murray | G | Freshman | 6’4″ | 207 lbs | Kitchiner |
10 | Jonny David | G | Freshman | 6’2″ | 175 lbs | Pittsburgh |
15 | Isaac Humphries | F | Freshman | 7’0″ | 260 lbs | Sydney |
1 | Skal Labissiere | F | Freshman | 6’11” | 225 lbs | Port-au-Prince |
32 | Dillon Pulliam | G | Sophomore | 6’3″ | 180 lbs | Cynthiana |
3 | Tyler Ulis | G | Sophomore | 5’9″ | 160 lbs | Lima |
0 | Marcus Lee | F | Junior | 6’9″ | 224 lbs | Antioch |
25 | Dominique Hawkins | G | Junior | 6’0″ | 190 lbs | Richmond |
11 | Mychal Mulder | G | Junior | 6’4″ | 185 lbs | Windsor |
24 | EJ Floreal | G | Junior | 6’4″ | 203 lbs | Palo Alto |
35 | Derek Willis | F | Junior | 6’9″ | 220 lbs | Mt. Washington |
22 | Alex Poythress | F | Senior | 6’8″ | 230 lbs | Clarksville |
Notes:
- This is the most Juniors and Seniors (that receive playing time) Cal has had on a UK team.
- Mychal Mulder was listed as a forward when coming to KY, but most definitely a guard when compared to the rest of UK’s roster.
- Marcus Lee has gained over 20lbs. since coming to UK as a freshman.