Team USA keeps rolling along as they destroyed Hungary 102-53 this morning at the World University Games in China.
Darius Miller had 9 points off the bench hitting 3 of 6 from the field, 1-1 from the 3pt line, and 2-4 from the free throw line.
Vanderbilt’s John Jenkins had a World University Games record 6 3 pointers and finished with 20 points.
OFFICIAL BASKETBALL BOX SCORE — G A M E T O T A L S
USA Men’s WUGs vs Hungary Men’s WUGs
08/14/11 3:30 p.m. at Main Gym of Universiade, Shenzhen, China
——————————————————————————–
VISITORS: USA Men’s WUGs (2-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
06 DENMON, Marcus * 2-6 1-3 5-5 0 0 0 2 10 1 0 1 0 15
08 JARDINE, Scoop * 5-10 1-1 4-5 1 2 3 1 15 3 1 0 1 19
10 GREEN, Draymond * 2-5 1-2 4-6 1 1 2 3 9 2 1 0 0 17
11 ABROMAITIS, Tim * 3-5 1-2 0-0 1 4 5 1 7 0 1 1 1 19
14 GREEN, JaMychal * 1-3 0-0 2-2 3 4 7 4 4 0 2 0 0 19
04 GIBBS, Ashton 2-6 0-2 3-3 1 1 2 1 7 4 1 0 0 15
05 McCALLUM, Ray 3-6 0-1 1-1 1 1 2 0 7 2 0 0 2 16
07 JENKINS, John 7-11 6-10 0-0 0 1 1 0 20 1 0 0 0 16
09 JOHNSON, Orlando 2-6 1-3 2-2 3 5 8 1 7 1 0 0 0 16
12 MILLER, Darius 3-6 1-1 2-4 0 1 1 2 9 1 1 0 1 17
13 MANGANO, Greg 1-3 0-0 0-0 0 1 1 2 2 0 0 1 1 14
15 MBAKWE, Trevor 1-3 0-0 3-9 5 4 9 0 5 1 1 2 1 17
TEAM …………………………………. 1 1 2
TOTALS 32-70 12-25 26-37 17 26 43 17 102 16 8 5 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 32-70 45.7% OT: 0-0 00.0% Game: 45.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 48.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 26-37 70.3% OT: 0-0 00.0% Game: 70.3% 0
——————————————————————————–
HOME TEAM: Hungary Men’s WUGs (0-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 SUPOLA, Zoltan * 3-5 0-0 0-2 1 4 5 3 6 1 1 0 0 22
06 SOMOGYI, Gergely Ist * 3-7 0-0 0-0 1 2 3 0 6 1 0 0 0 20
07 HELMECZI, Andras * 0-3 0-1 0-0 0 0 0 1 0 0 2 0 0 16
11 MORGEN, Ferdinand Ma * 4-9 1-3 4-6 1 8 9 4 13 0 0 1 0 26
14 KOVACS, Akos * 1-14 0-3 0-0 0 1 1 2 2 3 2 0 1 25
05 VAS, Viktor 0-0 0-0 0-0 1 2 3 4 0 0 2 0 0 8
08 KINTER, Gyorgy Feren 2-3 0-0 2-4 1 1 2 5 6 2 3 0 0 19
09 MOHACSI, Mate Janos 3-7 2-5 0-0 2 0 2 3 8 0 1 0 0 21
10 TOTH, Adam 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 2
12 SZABO, Peter 3-7 3-6 1-2 1 0 1 1 10 1 0 0 0 26
13 UGAROS, Mate 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 4
15 KOVACS, Peter 1-2 0-0 0-0 0 0 0 2 2 0 3 0 0 11
TEAM …………………………………. 8 2 10 3
TOTALS 20-58 6-18 7-14 16 20 36 26 53 9 20 1 1 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 20-58 34.5% OT: 0-0 00.0% Game: 34.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-18 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 50.0% 0
——————————————————————————–
OFFICIALS: Matues, C. (FRA), Song, X. (CHN), Gabara, B. (SVK)
TECHNICAL FOULS:
USA Men’s WUGs – none
Hungary Men’s WUGs – none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
USA Men’s WUGs 21 37 26 18 102
Hungary Men’s WUGs 6 13 6 28 53
