Rivals.com has updated their 2013 basketball rankings and Kentucky target Andrew Harrison is at the #1 position.
Jabari Parker comes in at #2 and Nerlens Noel is in the 3rd position.
Julius Randle slips to #4 and Chris Thomas is #5.
The top 25 is listed below:
| #[I]1[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Andrew-Harrison-107455;_ylt=Ar7y1R8hYEbv2ZaEU4y8UWctsZB4″]Andrew Harrison[/URL] | G | Fort Bend, TXTravis | 5 stars | 6’5″ | 205 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Andrew-Harrison-107455;_ylt=AsnHiwoXEuTMbpoLFM.Lm1wtsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]2[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Jabari-Parker-100260;_ylt=ApVTPffndKPhQGNMnDp4fAQtsZB4″]Jabari Parker[/URL] | F | Chicago, ILSimeon | 5 stars | 6’7″ | 215 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Jabari-Parker-100260;_ylt=AmtTnCVU4aDviAfqaCFQMJ4tsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]3[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Nerlens-Noel-114334;_ylt=Aqp.Ls9mIbWrVj.K5sKlCpEtsZB4″]Nerlens Noel[/URL] | C | Tilton, NHTilton School | 5 stars | 6’10” | 200 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Nerlens-Noel-114334;_ylt=AiCOz4Lh_mZcP8SjEH8oO3YtsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]4[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Julius-Randle-108009;_ylt=Avp5ASsSYnpkImDuVJUGv04tsZB4″]Julius Randle[/URL] | F | Plano, TXPrestonwood Christian Academy | 5 stars | 6’8″ | 235 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Julius-Randle-108009;_ylt=AgCh_896N_r6k4VD5K6jc64tsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]5[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Chris-Thomas-111893;_ylt=Aqn4REEpTFK.9VPzRetKVpMtsZB4″]Chris Thomas[/URL] | G | Phoenix, AZWestwind Prep International | 5 stars | 6’4″ | 180 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Chris-Thomas-111893;_ylt=AqTCmBI_NX1YsOtLdf3w2bMtsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]6[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Aaron-Gordon-109520;_ylt=AuY2KxoOd.uFOL8tfxgz044tsZB4″]Aaron Gordon[/URL] | F | San Jose, CAArchbishop Mitty | 5 stars | 6’7″ | 195 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Aaron-Gordon-109520;_ylt=Ajhx0eLRK29WnAJlGWLd65stsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]7[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Aaron-Harrison-107456;_ylt=AkDqS9eEi5Lc0xxt9VovQfktsZB4″]Aaron Harrison[/URL] | G | Richmond, TXTravis | 5 stars | 6’6″ | 210 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Aaron-Harrison-107456;_ylt=Avy9wex3ZpBFqPHkB7ovpaQtsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]8[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Chris-Walker-112032;_ylt=AvWR2SznIqIWBp1UTN0c1w0tsZB4″]Chris Walker[/URL] | F | Bonifay, FLHolmes County | 5 stars | 6’9″ | 205 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Chris-Walker-112032;_ylt=AhyEuJywNzzXVgDtdotKFkotsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]9[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Solomon-Poole-118289;_ylt=Asq9LQRlagIpHWAR_6hgSHAtsZB4″]Solomon Poole[/URL] | G | Jacksonville, FLTerry Parker | 5 stars | 6’1″ | 180 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Solomon-Poole-118289;_ylt=Ancb6J.oxvqRPf7ftAETWyUtsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]10[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Jonathan-Williams-111425;_ylt=AmZQL06TCWtEXZ4V_akU1yMtsZB4″]Jonathan Williams[/URL] | F | Memphis, TNSouthwind | 4 stars | 6’8″ | 200 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Jonathan-Williams-111425;_ylt=AoZ3y76cVexbG0_NFE66p3stsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]11[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Nate-Britt-118300;_ylt=AnlBd3xJKyJlZNSYWDJYvR4tsZB4″]Nate Britt[/URL] | G | Washington, DCGonzaga | 4 stars | 6’2″ | 160 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Nate-Britt-118300;_ylt=AgQKXAmm_NfYCxbCdcd8Ze0tsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]12[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Isaac-Hamilton-115183;_ylt=Aj.vymB896gsX_0wpzGq20gtsZB4″]Isaac Hamilton[/URL] | G | Los Angeles, CACrenshaw | 4 stars | 6’4″ | 170 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Isaac-Hamilton-115183;_ylt=Aqr.A3JMiH6CMRQ8EpGXTe4tsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]13[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Keith-Frazier-115430;_ylt=AgrIoLka.Ehnuxm19vpSOsgtsZB4″]Keith Frazier[/URL] | G | Irving, TXIrving | 4 stars | 6’5″ | 183 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Keith-Frazier-115430;_ylt=Ahj8z0LYliMX.NeTzRLbEnItsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]14[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Troy-Williams-111413;_ylt=AtN7z_ZnT4BliA6GLynERhItsZB4″]Troy Williams[/URL] | F | Hampton, VAPhoebus | 4 stars | 6’7″ | 190 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Troy-Williams-111413;_ylt=AleJY_iDf92uHcgFxibQ1PktsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]15[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Nick-King-117222;_ylt=Aogne27iYbE9X7pjK7Mu0GAtsZB4″]Nick King[/URL] | F | Memphis, TNMemphis East | 4 stars | 6’7″ | 215 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Nick-King-117222;_ylt=AnqIOKabo5pQgPwt3pVrhLgtsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]16[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-James-Young-113379;_ylt=AhcCqJ_Ct7cq9P_ih6q91HotsZB4″]James Young[/URL] | F | Troy, MITroy | 4 stars | 6’5″ | 200 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-James-Young-113379;_ylt=AgkL9L8vMHTE0Xg6iQkg3fctsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]17[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Jabari-Bird-112596;_ylt=AnmIqkOq4q5EFgxtQuZXcnUtsZB4″]Jabari Bird[/URL] | F | Richmond, CASalesian | 4 stars | 6’5″ | 175 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Jabari-Bird-112596;_ylt=AnIeVA4LTrMgdMrm58Xe11wtsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]18[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Kendrick-Nunn-113785;_ylt=Ap6jdP9MaMlYDgrRwWmSMNUtsZB4″]Kendrick Nunn[/URL] | G | Chicago, ILSimeon | 4 stars | 6’2″ | 170 | [URL=”http://rivals.yahoo.com/Kentucky/football/recruiting/commitments/2012/texasa&m-84;_ylt=Aqn8uUoohplQSpx0H1inCSYtsZB4″]Texas A&M[/URL] |
| #[I]19[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Rondae-Jefferson-125946;_ylt=AtxYODlgOmtoVi2IYe_cOGQtsZB4″]Rondae Jefferson[/URL] | F | Chester, PAChester | 4 stars | 6’6″ | 195 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Rondae-Jefferson-125946;_ylt=AiRPQs2ewBM3TMg_rA.u83ktsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]20[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Malik-Price-Martin-114637;_ylt=Am_.wON8WnzHrKrRKuvlo.otsZB4″]Malik Price-Martin[/URL] | F | Miami, FLMonsignor Pace | 4 stars | 6’8″ | 190 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Malik-Price-Martin-114637;_ylt=As6av34DR9hYBoGWAt6tx_gtsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]21[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Anthony-Barber-108157;_ylt=AhaI4VniNNw1FpbM6IyGu4YtsZB4″]Anthony Barber[/URL] | G | Hampton, VAHampton | 4 stars | 6’2″ | 165 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Anthony-Barber-108157;_ylt=AhtOmIXDs0ZEw3h7wrBRYLUtsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]22[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Isaiah-Hicks-113518;_ylt=At4onriawJ.AklvCOnGQKYwtsZB4″]Isaiah Hicks[/URL] | F | Creedmor, NCBody of Christ Christian Academy | 4 stars | 6’8″ | 195 | [URL=”http://rivals.yahoo.com/Kentucky/football/recruiting/commitments/2012/northcarolina-6;_ylt=AlWOXNXOeOwbTYO6yFZS6CQtsZB4″]North Carolina[/URL] |
| #[I]23[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Derek-Willis-126480;_ylt=AtSMnwL.NXOCsBXUIsQlskotsZB4″]Derek Willis[/URL] | F | Mt. Washington, KYBullitt East | 4 stars | 6’8″ | 190 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Derek-Willis-126480;_ylt=Aq6uUoizgMklPXQiFo8frYwtsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]24[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Allerik-Freeman-105866;_ylt=Aj1iBzS7k61.nmgaZbkZ1xktsZB4″]Allerik Freeman[/URL] | G | Charlotte, NCOlympic | 4 stars | 6’4″ | 210 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Allerik-Freeman-105866;_ylt=Atq8nUjIFOdJUbh0rbapA.gtsZB4?colleges=show#college_choices”]list[/URL] |
| #[I]25[/I] | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Rysheed-Jordan-129799;_ylt=AtG0EfLV6Tbl66Iyh_lLhPgtsZB4″]Rysheed Jordan[/URL] | G | Philadelphia, PAVaux Roberts | 4 stars | 6’4″ | 185 | [URL=”http://rivals.yahoo.com/Kentucky/basketball/recruiting/player-Rysheed-Jordan-129799;_ylt=Agmrs20UPS_reefajtZYAk8tsZB4?colleges=show#college_choices”]list[/URL] |
[URL=”http://rivals.yahoo.com/Kentucky/football/recruiting/rankings/rank-2752″]Source[/URL]
