Kentucky target Andrew Wiggins is the new #1 in the 2014 rankings.
Wiggins will be playing at nearby Huntington Prep in West Virginia.
Dakari Johnson, who is visiting Big Blue Madness, is listed at #20.
Here is the rest of the top 25.
| #[I]1[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Andrew-Wiggins-104651;_ylt=Al1ZWnBXk0xmlSJ5g64TBfXVO5B4″]Andrew Wiggins[/URL] | F | Thornhill (Ontario), WVHuntington Prep | 5 stars | 6’7″ | 190 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Andrew-Wiggins-104651;_ylt=AsnHiwoXEuTMbpoLFM.Lm1zVO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]2[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Noah-Vonleh-124405;_ylt=AkYgDXRf.0Ho9MSxfNlDz2zVO5B4″]Noah Vonleh[/URL] | F | Georgetown, Mass., NHNew Hampton Prep | 5 stars | 6’7″ | 190 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Noah-Vonleh-124405;_ylt=AmtTnCVU4aDviAfqaCFQMJ7VO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]3[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Emmanuel-Mudiay-120454;_ylt=Aqp94xQypkF4qp4nJFMIKvPVO5B4″]Emmanuel Mudiay[/URL] | G | Arlington, TXGrace Prep | 5 stars | 6’4″ | 185 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Emmanuel-Mudiay-120454;_ylt=AiCOz4Lh_mZcP8SjEH8oO3bVO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]4[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Jahlil-Okafor-119306;_ylt=AuNhteBD9BeDHFBc.OmlI.7VO5B4″]Jahlil Okafor[/URL] | C | Chicago, ILWhitney Young | 5 stars | 6’9″ | 250 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Jahlil-Okafor-119306;_ylt=AgCh_896N_r6k4VD5K6jc67VO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]5[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Justise-Winslow-123703;_ylt=Au1_phrvtJvHNwN7whnhrJbVO5B4″]Justise Winslow[/URL] | F | Houston, TXSt. Johns | 5 stars | 6’5″ | 200 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Justise-Winslow-123703;_ylt=AqTCmBI_NX1YsOtLdf3w2bPVO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]6[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Theo-Pinson-121427;_ylt=AtAMUpyL16QDUrAOaiAn5KvVO5B4″]Theo Pinson[/URL] | F | Greensboro, NCWesleyan Christian Academy | 5 stars | 6’5″ | 170 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Theo-Pinson-121427;_ylt=Ajhx0eLRK29WnAJlGWLd65vVO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]7[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Tyus-Jones-105782;_ylt=As0lntXitwzFc5JB2zENlxnVO5B4″]Tyus Jones[/URL] | G | Apple Valley, MNApple Valley | 5 stars | 6’1″ | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Tyus-Jones-105782;_ylt=Avy9wex3ZpBFqPHkB7ovpaTVO5B4?colleges=show#college_choices”]list[/URL] | |
| #[I]8[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Jaquan-Lyle-119840;_ylt=Avydn9bAsOouy318mr_bVHjVO5B4″]Jaquan Lyle[/URL] | F | Evansville, INBosse | 5 stars | 6’4″ | 180 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Jaquan-Lyle-119840;_ylt=AhyEuJywNzzXVgDtdotKFkrVO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]9[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Cliff-Alexander-121588;_ylt=AkHwcrX5PXWNjAN6UVWSMVXVO5B4″]Cliff Alexander[/URL] | F | Chicago, ILCurie | 5 stars | 6’9″ | 240 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Cliff-Alexander-121588;_ylt=Ancb6J.oxvqRPf7ftAETWyXVO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]10[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Chris-McCullough-129886;_ylt=AkVFyMuRrPKU23s6eX1bfeXVO5B4″]Chris McCullough[/URL] | F | Salisbury, CTSalisbury School | 5 stars | 6’8″ | 200 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Chris-McCullough-129886;_ylt=AoZ3y76cVexbG0_NFE66p3vVO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]11[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Justin-Jackson-113617;_ylt=As9vR2X9Ipq9rFIJxtjseI_VO5B4″]Justin Jackson[/URL] | F | Houston, TXHYCA | 4 stars | 6’4″ | 165 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Justin-Jackson-113617;_ylt=AgQKXAmm_NfYCxbCdcd8Ze3VO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]12[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Wayne-Selden-117207;_ylt=Ap0pIUSXpk5_XcNbVLtE0LDVO5B4″]Wayne Selden[/URL] | F | Tilton, NHTilton School | 4 stars | 6’4″ | 200 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Wayne-Selden-117207;_ylt=Aqr.A3JMiH6CMRQ8EpGXTe7VO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]13[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Tadric-Jackson-100317;_ylt=AjERDO1JBoH_iMNHZwv2k5rVO5B4″]Tadric Jackson[/URL] | G | Tifton, GATift County | 4 stars | 6’2″ | 175 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Tadric-Jackson-100317;_ylt=Ahj8z0LYliMX.NeTzRLbEnLVO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]14[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-D’Angelo-Russell-127378;_ylt=AqSC9yLlv66CoeSCzLAYgfjVO5B4″]D’Angelo Russell[/URL] | G | Louisville, KYCentral | 4 stars | 6’3″ | 165 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-D’Angelo-Russell-127378;_ylt=AleJY_iDf92uHcgFxibQ1PnVO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]15[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Shaqquan-Aaron-115958;_ylt=AuutwEwDsrLWfe60mCRw9VzVO5B4″]Shaqquan Aaron[/URL] | F | Woodland Hills, CATaft | 4 stars | 6’5″ | 175 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Shaqquan-Aaron-115958;_ylt=AnqIOKabo5pQgPwt3pVrhLjVO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]16[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Stanley-Johnson-121284;_ylt=AkArk7XNiOPrlcDdZ4xWIKfVO5B4″]Stanley Johnson[/URL] | F | Santa Ana, CAMater Dei | 4 stars | 6’6″ | 200 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Stanley-Johnson-121284;_ylt=AgkL9L8vMHTE0Xg6iQkg3ffVO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]17[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Craig-Victor-122411;_ylt=Ah9TCPsP8.bmagwj9trt12fVO5B4″]Craig Victor[/URL] | F | New Orleans, LASt. Augustine | 4 stars | 6’8″ | 200 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Craig-Victor-122411;_ylt=AnIeVA4LTrMgdMrm58Xe11zVO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]18[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Trey-Lyles-118752;_ylt=ApQ0vha2bJGQYnqZJXmy.ZjVO5B4″]Trey Lyles[/URL] | F | Indianapolis, INArsenal Technical | 4 stars | 6’8″ | 215 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/commitments/2012/indiana-27;_ylt=Ar5KnpWpQekLCEgD5RqB9FvVO5B4″]Indiana[/URL] |
| #[I]19[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Isaiah-Whitehead-120978;_ylt=AsEyBk_HXxOs3M7lox9CDJbVO5B4″]Isaiah Whitehead[/URL] | G | Brooklyn, NYAbraham Lincoln | 4 stars | 6’4″ | 170 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Isaiah-Whitehead-120978;_ylt=AiRPQs2ewBM3TMg_rA.u83nVO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]20[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Dakari-Johnson-128880;_ylt=AsXZFSnqZtqaWJxY7jYIxrfVO5B4″]Dakari Johnson[/URL] | C | New York (N.Y.), FLMontverde Academy | 4 stars | 6’9″ | 265 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Dakari-Johnson-128880;_ylt=As6av34DR9hYBoGWAt6tx_jVO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]21[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Paul-White-119661;_ylt=AsLLQsdpevBdyQDLU8HYnIjVO5B4″]Paul White[/URL] | F | Chicago, ILWhitney Young | 4 stars | 6’7″ | 180 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Paul-White-119661;_ylt=AhtOmIXDs0ZEw3h7wrBRYLXVO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]22[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Kevon-Looney-122170;_ylt=At6GMPnSq2mj5qE4hmJLrPDVO5B4″]Kevon Looney[/URL] | F | Milwaukee, WIMilwaukee Hamilton | 4 stars | 6’6″ | 170 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Kevon-Looney-122170;_ylt=AmSDToPTj2GiGFXsCzAffyLVO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]23[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Trayvon-Reed-114827;_ylt=AjDZgax5x4PflRPdWAkS_fnVO5B4″]Trayvon Reed[/URL] | F | Snellville, GAShiloh | 4 stars | 6’10” | 190 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Trayvon-Reed-114827;_ylt=Aq6uUoizgMklPXQiFo8frYzVO5B4?colleges=show#college_choices”]list[/URL] |
| #[I]24[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Devon-Hall-109913;_ylt=AkBLXJG2Tzm1ITrJc920.6DVO5B4″]Devon Hall[/URL] | G | Virginia Beach, VACape Henry Collegiate School | 4 stars | 6’5″ | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Devon-Hall-109913;_ylt=Atq8nUjIFOdJUbh0rbapA.jVO5B4?colleges=show#college_choices”]list[/URL] | |
| #[I]25[/I] | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Parker-Jackson-Cartwright-128893;_ylt=Ak77Gvw40NYx.PjVQbH1i8fVO5B4″]Parker Jackson-Cartwright[/URL] | G | Los Angeles, CALoyola | 4 stars | 5’9″ | 140 | [URL=”http://rivals.yahoo.com/basketballrecruiting/basketball/recruiting/player-Parker-Jackson-Cartwright-128893;_ylt=Agmrs20UPS_reefajtZYAk_VO5B4?colleges=show#college_choices”]list[/URL] |
[URL=”http://basketballrecruiting.rivals.com/content.asp?CID=1259159″]Source[/URL]
