Ken Pomeroy is the computer wizard who [URL=”http://kenpom.com/”]breaks down each basketball team[/URL] by statistics and algorithms and stuff that I really don’t have time to understand.
The good thing is Kentucky is #1 in his first rankings.
He also has a team page that [URL=”http://kenpom.com/team.php?team=Kentucky”]predicts the outcome[/URL] of each game.
For example, Kentucky has a 73% chance of beating North Carolina this year in Rupp and the score will be 76-69.
Being #1 he has the Cats winning every game, but if it was only left up to computers and the human element was taken out of the equation it would be a boring life I guess.
Strength of Schedule | NCSOS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[URL=”http://kenpom.com/index.php”]Rank[/URL] | Team | Conf | [URL=”http://kenpom.com/index.php?s=Wins”]W[/URL]-[URL=”http://kenpom.com/index.php?s=Losses”]L[/URL] | [URL=”http://kenpom.com/index.php”]Pyth[/URL] | [URL=”http://kenpom.com/index.php?s=RankAdjOE”]AdjO[/URL] | [URL=”http://kenpom.com/index.php?s=RankAdjDE”]AdjD[/URL] | [URL=”http://kenpom.com/index.php?s=RankAdjTempo”]AdjT[/URL] | [URL=”http://kenpom.com/index.php?s=RankLuck”]Luck[/URL] | [URL=”http://kenpom.com/index.php?s=RankSOSPythag”]Pyth[/URL] | [URL=”http://kenpom.com/index.php?s=RankSOSO”]OppO[/URL] | [URL=”http://kenpom.com/index.php?s=RankSOSD”]OppD[/URL] | [URL=”http://kenpom.com/index.php?s=RankNCSOSPythag”]Pyth[/URL] | ||||||||
1 | [URL=”http://kenpom.com/team.php?team=Kentucky”]Kentucky[/URL] | [URL=”http://kenpom.com/conf.php?c=SEC”]SEC[/URL] | 0-0 | .9565 | 119.7 | 2 | 88.5 | 2 | 65.9 | 210 | +.000 | 1 | .0000 | 1 | 0.0 | 1 | 200.0 | 1 | .0000 | 1 |
2 | [URL=”http://kenpom.com/team.php?team=Ohio St.”]Ohio St.[/URL] | [URL=”http://kenpom.com/conf.php?c=B10″]B10[/URL] | 0-0 | .9464 | 121.3 | 1 | 91.7 | 9 | 65.1 | 250 | +.000 | 1 | .0000 | 1 | 0.0 | 1 | 200.0 | 1 | .0000 | 1 |
3 | [URL=”http://kenpom.com/team.php?team=North Carolina”]North Carolina[/URL] | [URL=”http://kenpom.com/conf.php?c=ACC”]ACC[/URL] | 0-0 | .9366 | 115.2 | 9 | 88.6 | 3 | 71.7 | 16 | +.000 | 1 | .0000 | 1 | 0.0 | 1 | 200.0 | 1 | .0000 | 1 |
4 | [URL=”http://kenpom.com/team.php?team=Duke”]Duke[/URL] | [URL=”http://kenpom.com/conf.php?c=ACC”]ACC[/URL] | 0-0 | .9322 | 115.2 | 8 | 89.2 | 4 | 69.3 | 51 | +.000 | 1 | .0000 | 1 | 0.0 | 1 | 200.0 | 1 | .0000 | 1 |
5 | [URL=”http://kenpom.com/team.php?team=Syracuse”]Syracuse[/URL] | [URL=”http://kenpom.com/conf.php?c=BE”]BE[/URL] | 0-0 | .9220 | 116.0 | 6 | 91.2 | 8 | 66.5 | 177 | +.000 | 1 | .0000 | 1 | 0.0 | 1 | 200.0 | 1 | .0000 | 1 |
6 | [URL=”http://kenpom.com/team.php?team=Connecticut”]Connecticut[/URL] | [URL=”http://kenpom.com/conf.php?c=BE”]BE[/URL] | 0-0 | .9190 | 113.1 | 19 | 89.2 | 5 | 65.4 | 240 | +.000 | 1 | .0000 | 1 | 0.0 | 1 | 200.0 | 1 | .0000 | 1 |
7 | [URL=”http://kenpom.com/team.php?team=Pittsburgh”]Pittsburgh[/URL] | [URL=”http://kenpom.com/conf.php?c=BE”]BE[/URL] | 0-0 | .9043 | 116.4 | 5 | 93.5 | 25 | 63.1 | 313 | +.000 | 1 | .0000 | 1 | 0.0 | 1 | 200.0 | 1 | .0000 | 1 |
8 | [URL=”http://kenpom.com/team.php?team=Louisville”]Louisville[/URL] | [URL=”http://kenpom.com/conf.php?c=BE”]BE[/URL] | 0-0 | .8971 | 111.6 | 25 | 90.4 | 6 | 67.9 | 103 | +.000 | 1 | .0000 | 1 | 0.0 | 1 | 200.0 | 1 | .0000 | 1 |
9 | [URL=”http://kenpom.com/team.php?team=Vanderbilt”]Vanderbilt[/URL] | [URL=”http://kenpom.com/conf.php?c=SEC”]SEC[/URL] | 0-0 | .8963 | 116.5 | 4 | 94.4 | 31 | 67.3 | 137 | +.000 | 1 | .0000 | 1 | 0.0 | 1 | 200.0 | 1 | .0000 | 1 |
10 | [URL=”http://kenpom.com/team.php?team=Wisconsin”]Wisconsin[/URL] | [URL=”http://kenpom.com/conf.php?c=B10″]B10[/URL] | 0-0 | .8940 | 117.6 | 3 | 95.5 | 50 | 58.0 | 344 | +.000 | 1 | .0000 | 1 | 0.0 | 1 | 200.0 | 1 | .0000 | 1 |
