Here is a look at how our Freshman stack up against the rest of Rivals Top 25 freshman. Spoiler: WE DOMINATE!
1 | Austin Rivers, Duke vs. Belmont | 16 points, 2 rebounds (38 mins) |
2 | Anthony Davis, Kentucky vs. Marist | 23 points, 10 rebounds (23 mins) |
2 | Michael Kidd-Gilchrist, Kentucky vs. Marist | 15 points, 7 rebounds (28 mins) |
4 | Bradley Beal, Florida vs. Jackson St. | 14 points, 3 assists (28 mins) |
5 | Marquis Teague, Kentucky vs. Marist | 16 points, 4 assists (27 mins) |
6 | LeBryan Nash, Oklahoma St. vs. Texas A&M-CC | 13 points, 5 rebounds (28 mins) |
7 | Quincy Miller, Baylor vs. Texas Southern | 17 points, 4 rebounds (27 mins) |
8 | James McAdoo, UNC vs. Michigan St. | 4 points, 3 rebounds (13 mins) |
9 | Khem Birch, Pittsburgh vs. Albany | 2 points, 3 rebounds (17 mins) |
10 | DeAndre Daniels, UConn vs. Columbia | 2 points, 5 rebounds (18 mins) |
11 | Josiah Turner, Arizona vs. Valparaiso | 7 points, 2 rebounds (21 mins) |
12 | Kentavious Caldwell, Georgia vs. Wofford | 15 points, 4 rebounds (31 mins) |
13 | P.J. Hairston, UNC vs. Michigan St. | 3 points, 4 rebounds (8 mins) |
14 | Tony Wroten, Washington vs. Georgia St. | 18 points, 7 rebounds (26 mins) |
15 | Cody Zeller, Indiana vs. Stony Brook | 16 points, 10 rebounds (27 mins) |
16 | Rodney Hood, Mississippi St. vs. Eastern Ky. | 12 points, 9 rebounds (32 mins) |
17 | Adonis Thomas, Memphis | Debuts Tuesday |
18 | Nick Johnson, Arizona vs. Valparaiso | 14 points, 6 assists (25 mins) |
19 | Jabari Brown, Oregon vs. Vanderbilt | 7 points, 2 rebounds (25 mins) |
20 | Branden Dawson, Michigan St. vs. UNC | 10 points, 8 rebounds (38 mins) |
21 | Chane Behanan, Louisville vs. UT-Martin | 14 points, 12 rebounds (23 mins) |
22 | Kyle Wiltjer, Kentucky vs. Marist | 14 points, 4 rebounds (19 mins) |
23 | Norvel Pelle, St. John’s | DNP – Ineligible |
24 | Trevor Lacey, Alabama vs. North Florida | 3 points, 5 rebounds (20 mins) |
25 | B.J. Young, Arkansas vs. S.C.-Upstate | 2 points, 5 assists (14 mins) |
[CENTER][B]OTHER NOTABLE DEBUTS[/B][/CENTER]
Andre Drummond, UConn vs. Columbia | 0 points, 4 rebounds (12 mins) |
Tony Woods, Oregon vs. Vanderbilt | 12 points, 4 rebounds (20 mins) |
Adjehi Baru, Charleston vs. Holy Cross | 11 points, 8 rebounds (30 mins) |
Vinny Zollo, Western Ky. vs. St. Joseph’s | 7 points, 9 rebounds (19 mins) |
