- Coaches Calipari and Stoops Hanging OutPosted 3 hours ago
- Dominique Hawkins Day Proclaimed!Posted 16 hours ago
- Twany Beckham Wrote A Book, Cal ProofreadsPosted 1 day ago
- Video: Twany Beckham on KSTV, Talks Career, Next SeasonPosted 1 day ago
- Video: Coach Cal Encourages Players to Get EducationPosted 1 day ago
- Darius Miller Coming Home to Hold Basketball CampsPosted 2 days ago
- Video: Coach Calipari, UK to play FUS BaronsPosted 2 days ago
- Aaron Harrison, Mr. Basketball State of TexasPosted 2 days ago
- Video: Nerlens Noel At NBA Draft CombinePosted 2 days ago
- Video: Archie Goodwin Draft CombinePosted 2 days ago
Two Top 25 Polls and Still No Kentucky
The updated AP Top 25 and Coaches Poll are out and there is still no Kentucky in either.
AP Top 25
RK TEAM RECORD PTS
1 Duke (62) 14-0 1,622
2 Michigan (3) 15-0 1,553
3 Louisville 13-1 1,447
4 Arizona 14-0 1,442
5 Indiana 13-1 1,381
6 Kansas 12-1 1,322
7 Syracuse 14-1 1,211
8 Minnesota 14-1 1,121
9 Gonzaga 15-1 1,064
10 Missouri 11-2 1,006
11 Florida 10-2 922
12 Illinois 14-2 881
13 Creighton 14-1 789
14 Butler 12-2 761
15 Ohio State 11-3 710
16 San Diego State 12-2 591
17 Notre Dame 13-1 547
18 Kansas State 12-2 472
19 Georgetown 10-2 441
20 North Carolina State 12-2 438
21 Cincinnati 13-2 375
22 Michigan State 12-3 267
23 Wichita State 14-1 135
24 UNLV 13-2 113
25 New Mexico 13-2 102
Others receiving votes: Virginia Commonwealth 94, Wyoming 87, Oklahoma State 64, Marquette 41, UCLA 41, Maryland 29, Kentucky 27, Temple 13, Oregon 11, North Carolina 4, Pittsburgh 1
Dropped from rankings: Oklahoma State 22, Pittsburgh 24
USA Today Coaches Poll
RANK TEAM RECORD POINTS FIRST PLACE VOTES PREVIOUS RANK
1 Duke 14-0 774 30 1
2 Michigan 15-0 744 1 2
3 Arizona 14-0 691 0 3
4 Louisville 13-1 677 0 4
5 Indiana 13-1 649 0 5
6 Kansas 12-1 640 0 6
7 Syracuse 14-1 585 0 7
8 Gonzaga 15-1 511 0 10
9 Florida 10-2 496 0 9
10 Minnesota 14-1 488 0 13
11 Creighton 14-1 469 0 11
12 Missouri 11-2 447 0 12
13 Illinois 14-2 366 0 14
14 Ohio St. 11-3 355 0 8
15 San Diego St. 12-2 314 0 17
16 Notre Dame 13-1 285 0 19
17 Butler 12-2 274 0 20
18 Michigan St. 12-3 190 0 18
19 UNLV 13-2 170 0 24
20 Cincinnati 13-2 165 0 15
21 N.C. State 12-2 153 0 25
22 Georgetown 10-2 138 0 16
23 Kansas St. 12-2 131 0 NR
24 Va. Commonwealth 12-3 85 0 NR
25 Wyoming 13-0 70 0 NR
Schools Dropped Out
No. 21 Oklahoma State (10-3), No. 22 Pittsburgh (12-3), No. 23 New Mexico (13-2).
Others Receiving Votes
New Mexico (13-2) 48; Wichita State (14-1) 47; Kentucky (9-4) 43; Oklahoma State (10-3) 34; Maryland (13-1) 10; Pittsburgh (12-3) 7; North Carolina (10-4) 5; Marquette (11-3) 3; UCLA (12-3) 3; Colorado State (13-2) 2; Saint Mary’s (12-3) 2; Arizona State (13-2) 1; Temple (10-3) 1; Utah State (13-1) 1; Virginia (11-3) 1.














