- Dominique Hawkins Day Proclaimed!Posted 7 hours ago
- Twany Beckham Wrote A Book, Cal ProofreadsPosted 19 hours ago
- Video: Twany Beckham on KSTV, Talks Career, Next SeasonPosted 20 hours ago
- Video: Coach Cal Encourages Players to Get EducationPosted 20 hours ago
- Darius Miller Coming Home to Hold Basketball CampsPosted 1 day ago
- Video: Coach Calipari, UK to play FUS BaronsPosted 1 day ago
- Aaron Harrison, Mr. Basketball State of TexasPosted 1 day ago
- Video: Nerlens Noel At NBA Draft CombinePosted 1 day ago
- Video: Archie Goodwin Draft CombinePosted 2 days ago
- Video: Nerlens Noel Draft Combine InterviewPosted 2 days ago
No Votes for Kentucky in AP Top 25; One in Coaches Poll
The newly updated Top 25 rankings are out and Kentucky is obviously not in either poll.
Kentucky did not receive any votes on the AP Top 25 and grabbed one vote in the Coaches Poll.
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Indiana (43) | 23-3 | 1,597 |
| 2 | Miami (FL) (20) | 21-3 | 1,571 |
| 3 | Gonzaga (2) | 25-2 | 1,428 |
| 4 | Michigan State | 22-4 | 1,416 |
| 5 | Florida | 21-3 | 1,387 |
| 6 | Duke | 22-3 | 1,308 |
| 7 | Michigan | 22-4 | 1,264 |
| 8 | Syracuse | 21-4 | 1,125 |
| 9 | Kansas | 21-4 | 1,077 |
| 10 | Louisville | 21-5 | 1,011 |
| 11 | Georgetown | 19-4 | 952 |
| 12 | Arizona | 21-4 | 924 |
| 13 | Kansas State | 20-5 | 848 |
| 14 | Oklahoma State | 19-5 | 786 |
| 15 | Butler | 21-5 | 659 |
| 16 | New Mexico | 22-4 | 654 |
| 17 | Marquette | 18-6 | 524 |
| 18 | Ohio State | 18-7 | 458 |
| 19 | Wisconsin | 18-8 | 406 |
| 20 | Pittsburgh | 20-6 | 370 |
| 21 | Memphis | 22-3 | 362 |
| 22 | Colorado State | 21-4 | 307 |
| 23 | Oregon | 21-5 | 216 |
| 24 | Virginia Commonwealth | 21-5 | 123 |
| 25 | Notre Dame | 20-6 | 79 |
- Others receiving votes: Saint Louis 58, Minnesota 52, Louisiana Tech 48, Illinois 46, Cincinnati 20, North Carolina State 20, Akron 16, Missouri 4, Middle Tennessee 3, Saint Mary’s 2, Maryland 2, Creighton 1, Wichita State 1
| USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Indiana (19) | 23-3 | 757 |
| 2 | Miami (FL) (7) | 21-3 | 728 |
| 3 | Gonzaga (3) | 25-2 | 710 |
| 4 | Florida (2) | 21-3 | 685 |
| 5 | Michigan State | 22-4 | 658 |
| 6 | Duke | 22-3 | 594 |
| 7 | Michigan | 22-4 | 561 |
| 8 | Syracuse | 21-4 | 541 |
| 9 | Kansas | 21-4 | 518 |
| 10 | Louisville | 21-5 | 511 |
| 11 | Georgetown | 19-4 | 457 |
| 12 | Arizona | 21-4 | 415 |
| 13 | Kansas State | 20-5 | 365 |
| 14 | Oklahoma State | 19-5 | 351 |
| 15 | Butler | 21-5 | 321 |
| 16 | New Mexico | 22-4 | 299 |
| 17 | Wisconsin | 18-8 | 258 |
| 18 | Ohio State | 18-7 | 239 |
| 19 | Memphis | 22-3 | 191 |
| 20 | Marquette | 18-6 | 190 |
| 21 | Colorado State | 21-4 | 182 |
| 22 | Pittsburgh | 20-6 | 161 |
| 23 | Oregon | 21-5 | 92 |
| 24 | Virginia Commonwealth | 21-5 | 91 |
| 25 | Notre Dame | 20-6 | 50 |
- Others receiving votes: Saint Louis 23, Saint Mary’s 19, Akron 19, Cincinnati 16, Creighton 16, Middle Tennessee 15, Louisiana Tech 12, Illinois 9, Minnesota 7, San Diego State 3, UCLA 3, Wichita State 3, Missouri 2, Oklahoma 2, Kentucky 1
- Dropped from rankings: San Diego State 22, Creighton 23














