Lady Cats Basketball Schedule 2009-2010
by
Published on September 1st, 2009 07:06 PM
10/16/09 | Big Blue Madness #  | Lexington, Ky. | NTS |
11/07/09 | vs. Blue/White Game # | Lexington, Ky. | W, 49-43 |
11/09/09 | vs. Bellarmine # | Lexington, Ky. | W, 107-57 |
11/13/09 | vs. Boston University | Lexington, Ky. | W, 92-58 |
11/15/09 | vs. Butler  | Lexington, Ky. | W, 87-66 |
11/17/09 | at Morehead State  | Morehead, Ky. | W, 72-55 |
11/22/09 | vs. UT Chattanooga | Lexington, Ky. | W, 65-55 |
11/25/09 | at UC Santa Barbara | Santa Barbara, Calif. | W, 68-54 |
11/28/09 | vs. McNeese State | Lexington, Ky. | W, 85-50 |
12/01/09 | vs. Miami (OH) | Lexington, Ky. | W, 107-53 |
12/04/09 | at Cincinnati | Cincinnati, Ohio | W, 68-57 |
12/13/09 | vs. Florida A&M  | Lexington, Ky. | W, 91-39 |
12/20/09 | vs. Louisville  | Lexington, Ky. | W, 101-67 |
12/22/09 | vs. UT Martin | Lexington, Ky. | W, 87-47 |
12/28/09 | at Middle Tennessee State | Murfreesboro, Tenn. | L, 57-51 |
01/01/10 | vs. Mississippi Valley State | Lexington, Ky. | W, 93-48 |
01/07/10 | at Georgia * | Athens, Ga. | L, 61-60 (OT) |
01/10/10 | vs. Vanderbilt *  | Lexington, Ky. | W, 63-53 |
01/14/10 | at South Carolina * | Columbia, S.C. | L, 79-71 |
01/17/10 | vs. Alabama *  | Lexington, Ky. | W, 88-63 |
01/21/10 | vs. Arkansas * | Lexington, Ky. | W, 69-52 |
01/24/10 | vs. Auburn *  | Lexington, Ky. | W, 68-50 |
01/28/10 | at LSU * | Baton Rouge, La. | W, 72-61 |
01/31/10 | at Mississippi State * | Starkville, Miss. | W, 69-59 |
02/04/10 | vs. Ole Miss *  | Lexington, Ky. | W, 80-66 |
02/07/10 | at Arkansas * | Fayetteville, Ark. | W, 71-57 |
02/11/10 | vs. Georgia *  | Lexington, Ky. | W, 64-48 |
02/14/10 | at Vanderbilt *  | Nashville, Tenn. | L, 68-55 |
02/18/10 | vs. Florida * | Lexington, Ky. | W, 77-51 |
02/21/10 | vs. South Carolina *  | Lexington, Ky. | W, 71-50 |
02/25/10 | at Tennessee *  | Knoxville, Tenn. | L, 81-65 |
02/28/10 | at Auburn * | Auburn, Ala. | 3:00 p.m. ET |
SEC Tournament |
03/05/10 | vs. Auburn | Duluth, Ga. | W, 65-54 |
03/06/10 | vs. Mississippi State | Duluth, Ga. | W, 76-65 |
03/07/10 | vs. Tennessee | Duluth, Ga. | L, 70-62 |