Kentucky Wildcats Men's Basketball Schedule 2009-2010
by
September 1st, 2009 08:00 PM
| Date | Opponent / Event | Location | Time / Result |
| 10/16/09 | Big Blue Madness (BBSN) #  | Lexington, Ky. | NTS |
| 10/28/09 | Blue/White Game (FS South/BBSN) #  | Lexington, Ky. | NTS |
| 11/02/09 | vs. Campbellsville (FS South) #  | Lexington, Ky. | W, 74-38 |
| 11/06/09 | vs. Clarion (FS South) #  | Lexington, Ky. | W, 117-52 |
| 11/13/09 | vs. Morehead State (ESPNU)  | Lexington, Ky. | W, 75-59 |
| 11/16/09 | vs. Miami University (FS South/BBSN)  | Lexington, Ky. | W, 72-70 |
| Cancun Challenge |
| 11/19/09 | vs. Sam Houston State (FS South)  | Lexington, Ky. | W, 102-92 |
| 11/21/09 | vs. Rider (FS South)  | Lexington, Ky. | W, 92-63 |
| 11/24/09 | vs. Cleveland State (CBS College Sports)  | Cancun, Mexico | W, 73-49 |
| 11/25/09 | vs. Stanford  | Cancun, Mexico | W, 73-65 (ot) |
| 11/30/09 | vs. UNC Asheville (FS South)  | Louisville, Ky. | W, 94-57 |
| 12/05/09 | vs. North Carolina (CBS)  | Lexington, Ky. | W, 68-66 |
| SEC/Big East Invitational |
| 12/09/09 | vs. Connecticut (ESPN)  | New York, N.Y. | W, 64-61 |
| 12/12/09 | at Indiana (CBS)  | Bloomington, Ind. | W, 90-73 |
| 12/19/09 | vs. Austin Peay (CSS)  | Lexington, Ky. | W, 90-69 |
| 12/21/09 | vs. Drexel (ESPNU)  | Lexington, Ky. | W, 88-44 |
| 12/23/09 | vs. Long Beach State (FS South)  | Lexington, Ky. | W, 86-73 |
| 12/29/09 | vs. Hartford (ESPN2)  | Lexington, Ky. | W, 104-61 |
| 01/02/10 | vs. Louisville (CBS)  | Lexington, Ky. | W, 71-62 |
| 01/09/10 | vs. Georgia (SEC Network) *  | Lexington, Ky. | W, 76-68 |
| 01/12/10 | at Florida (ESPN) *  | Gainesville, Fla. | W, 89-77 |
| 01/16/10 | at Auburn (SEC Network) *  | Auburn, Ala. | W, 72-67 |
| 01/23/10 | vs. Arkansas (SEC Network) *  | Lexington, Ky. | W, 101-70 |
| 01/26/10 | at South Carolina (ESPN) *  | Columbia, S.C. | L, 68-62 |
| 01/30/10 | vs. Vanderbilt (ESPN) *  | Lexington, Ky. | W, 85-72 |
| 02/02/10 | vs. Ole Miss (ESPN) *  | Lexington, Ky. | W, 85-75 |
| 02/06/10 | at LSU (SEC Network) *  | Baton Rouge, La. | W, 81-55 |
| 02/09/10 | vs. Alabama (ESPNU) *  | Lexington, Ky. | W, 66-55 |
| 02/13/10 | vs. Tennessee (ESPN) *  | Lexington, Ky. | W, 73-62 |
| 02/16/10 | at Mississippi State (ESPN) *  | Starkville, Miss. | W, 81-75 (ot) |
| 02/20/10 | at Vanderbilt (ESPN) *  | Nashville, Tenn. | W, 58-56 |
| 02/25/10 | vs. South Carolina (ESPN or ESPN2) *  | Lexington, Ky. | W, 82-61 |
| 02/27/10 | at Tennessee (CBS) *  | Knoxville, Tenn. | L, 74-65 |
| 03/03/10 | at Georgia (SEC Network) *  | Athens, Ga. | W, 80-68 |
| 03/07/10 | vs. Florida (CBS) *  | Lexington, Ky. | W, 74-66 |
| 03/12/10 | SEC Tournament Quarterfinals vs. Alabama | Nashville, Tenn. | W, 73-67 |
| 03/13/10 | SEC Tournament Semifinals vs. Tennessee  | Nashville, Tenn. | W, 74-45 |
| 03/14/10 | SEC Tournament Finals vs. Mississippi State  | Nashville, Tenn. | W, 75-75 (ot) |
| 03/18/10 | NCAA Round 1 vs. East Tennessee State  | New Orleans, LA | W, 100-71 |
| 03/18/10 | NCAA Round 2 vs. Wake Forest  | New Orleans, LA | W, 90-60 |
| 03/25/10 | NCAA Sweet 16 vs. Cornell | Syracuse, NY | W, 62-45 |
| 03/27/10 | NCAA Elite Eight vs. West Virginia | Syracuse, NY | L, 73-66 |
Other articles you may be interested in: