- Coaches Calipari and Stoops Hanging OutPosted 1 day ago
- Dominique Hawkins Day Proclaimed!Posted 2 days ago
- Twany Beckham Wrote A Book, Cal ProofreadsPosted 2 days ago
- Video: Twany Beckham on KSTV, Talks Career, Next SeasonPosted 2 days ago
- Video: Coach Cal Encourages Players to Get EducationPosted 2 days ago
- Darius Miller Coming Home to Hold Basketball CampsPosted 2 days ago
- Video: Coach Calipari, UK to play FUS BaronsPosted 3 days ago
- Aaron Harrison, Mr. Basketball State of TexasPosted 3 days ago
- Video: Nerlens Noel At NBA Draft CombinePosted 3 days ago
- Video: Archie Goodwin Draft CombinePosted 3 days ago
Kentucky Not Ranked in Either Top 25 Poll
Kentucky is not ranked in either poll this week after the loss to Louisville on Saturday.
The Wildcats were ranked 23rd in the Coaches Poll, but has now dropped to #29.
Here are both polls:
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Duke (63) | 12-0 | 1,623 |
| 2 | Michigan (2) | 13-0 | 1,547 |
| 3 | Arizona | 12-0 | 1,474 |
| 4 | Louisville | 12-1 | 1,434 |
| 5 | Indiana | 12-1 | 1,378 |
| 6 | Kansas | 11-1 | 1,313 |
| 7 | Syracuse | 11-1 | 1,197 |
| 8 | Ohio State | 10-2 | 1,079 |
| 9 | Minnesota | 12-1 | 978 |
| 10 | Gonzaga | 12-1 | 946 |
| 11 | Illinois | 13-1 | 929 |
| 12 | Missouri | 10-2 | 912 |
| 13 | Florida | 9-2 | 810 |
| 14 | Cincinnati | 12-1 | 761 |
| 15 | Georgetown | 10-1 | 718 |
| 16 | Creighton | 12-1 | 629 |
| 17 | Butler | 10-2 | 591 |
| 18 | Michigan State | 11-2 | 447 |
| 19 | San Diego State | 11-2 | 437 |
| 20 | New Mexico | 13-1 | 389 |
| 21 | Notre Dame | 12-1 | 361 |
| 22 | Oklahoma State | 10-1 | 333 |
| 23 | North Carolina State | 10-2 | 270 |
| 24 | Pittsburgh | 12-1 | 219 |
| 25 | Kansas State | 10-2 | 149 |
- Others receiving votes: UNLV 52, North Carolina 38, Wyoming 28, Temple 21, Virginia Commonwealth 15, Kentucky 13, Wichita State 11, Connecticut 9, UCLA 6, Maryland 5, Oregon 3
| USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Duke (30) | 12-0 | 774 |
| 2 | Michigan (1) | 13-0 | 744 |
| 3 | Arizona | 12-0 | 692 |
| 4 | Louisville | 12-1 | 678 |
| 5 | Indiana | 12-1 | 654 |
| 6 | Kansas | 11-1 | 643 |
| 7 | Syracuse | 11-1 | 575 |
| 8 | Ohio State | 10-2 | 530 |
| 9 | Florida | 9-2 | 451 |
| 10 | Gonzaga | 12-1 | 439 |
| 11 | Creighton | 12-1 | 436 |
| 12 | Missouri | 10-2 | 420 |
| 13 | Minnesota | 12-1 | 417 |
| 14 | Illinois | 13-1 | 358 |
| 15 | Cincinnati | 12-1 | 352 |
| 16 | Georgetown | 10-1 | 281 |
| 17 | San Diego State | 11-2 | 242 |
| 18 | Michigan State | 11-2 | 228 |
| 19 | Notre Dame | 12-1 | 201 |
| 20 | Butler | 10-2 | 194 |
| 21 | Oklahoma State | 10-1 | 146 |
| 22 | Pittsburgh | 12-1 | 124 |
| 23 | New Mexico | 13-1 | 109 |
| 24 | UNLV | 11-2 | 100 |
| 25 | North Carolina State | 10-2 | 95 |
- Others receiving votes: Virginia Commonwealth 36, Kansas State 35, North Carolina 34, Kentucky 31, Wyoming 30, Wichita State 7, Colorado 6, Maryland 5, Connecticut 3, UCLA 2, Bucknell 1, Colorado State 1, Temple 1













