
I wrote yesterday that if the Cats came out flat, looking like they were overlooking the Tide, it would be a close one. John Wall and Eric Bledsoe did everything, inside and out, as the Cats get a tough 1st round win. Lets look at the boxscore.
| ALABAMA CRIMSON TIDE | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Knox, F | 34 | 2-9 | 0-0 | 0-0 | 7 | 11 | 2 | 1 | 0 | 2 | 2 | 4 |
| Tony Mitchell, F | 26 | 5-12 | 0-3 | 0-0 | 7 | 12 | 0 | 2 | 0 | 1 | 3 | 10 |
| Mikhail Torrance, G | 36 | 5-15 | 1-3 | 9-10 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 20 |
| Anthony Brock, G | 27 | 2-5 | 2-3 | 0-0 | 0 | 1 | 3 | 3 | 0 | 1 | 3 | 6 |
| Chris Hines, F | 12 | 1-2 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Senario Hillman, G | 25 | 2-7 | 1-3 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 5 | 5 |
| JaMychal Green, F | 29 | 5-13 | 0-1 | 4-9 | 6 | 11 | 0 | 0 | 1 | 1 | 4 | 14 |
| Charvez Davis, G | 11 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-66 | 5-15 | 16-23 | 20 | 44 | 8 | 8 | 1 | 10 | 24 | 67 | ||
| 34.8% | 33.3% | 69.6% | ||||||||||
| KENTUCKY WILDCATS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Patterson, F | 36 | 6-11 | 0-3 | 8-8 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 20 |
| DeMarcus Cousins, F | 26 | 2-4 | 0-0 | 3-4 | 0 | 8 | 1 | 1 | 2 | 3 | 3 | 7 |
| Darius Miller, G | 16 | 1-6 | 0-3 | 2-3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Eric Bledsoe, G | 36 | 5-10 | 0-4 | 0-0 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 10 |
| John Wall, G | 38 | 7-12 | 0-2 | 9-13 | 2 | 7 | 5 | 0 | 0 | 4 | 3 | 23 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Perry Stevenson, F | 8 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Ramon Harris, G-F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Dodson, G | 14 | 1-3 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 3 |
| Josh Harrellson, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Liggins, G | 14 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Daniel Orton, F | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-50 | 1-13 | 22-29 | 7 | 32 | 11 | 5 | 6 | 12 | 16 | 73 | ||
| 50.0% | 07.7% | 75.9% | ||||||||||
- The Cats were outrebounded 44-32, also being dominated on the Offensive end 20-7. This can not happen very often and still win. It is an eery feeling when you watch a team that you hope will win get out hustled. Talent won this game.
- The #1 pick played like the #1 pick today. John Wall did everything. He was cheerleader, shot blocker, point guard, free throw shooter, and rebounder. He was excited to be playing and he showed it. I bet he has bruises on his chest from beating it to death to get the crowd fired up. I love John Wall, and if he keeps playing like this it will make it harder when he goes.
- Eric Bledsoe, the first time in a long time, played like the lottery pick everyone said he was. Bledsoe, ironically, hasn't played well since people started saying he was a lottery pick. The kid can play, and was the radio's player of the game. I love listening to an Bledsoe interview.
- Perry Stevenson gave a very memorable 8 minutes as he gave a shot in the arm when he played in the first half. He had 4 points andn 1 of everything else. Guys like this make championship teams.
- Darius was "same ole Darius" as he couldn't hit a shot and his play reflected it. When Miller gets a 3 in transition he seems like his eyes light up and he plays the entire game. If he doesn't hit shots, he seems lost.
- 1-13 from the 3. Bruce Pearl might be right.
- My player of the game was Patrick Patterson. 20 points and 8-8 from the free throw line. Pat is the calm after the storm as he seems to always hit a big shot when the Cats need a big shot. Clutch player and just so consistent. Has to keep playing this way to make a deep run.
- DeMarcus Cousins hasn't done anything in a while, yet the Cats still win. The next game everyone should be on "Boogie Alert" as I expect him to dominate. He can not stay this quiet for this long.


Leave Comment










