<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Nation of Blue</title>
	<atom:link href="http://www.nationofblue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationofblue.com</link>
	<description>Kentucky Basketball and Football News</description>
	<lastBuildDate>Tue, 21 May 2013 18:27:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.6" -->
	<itunes:summary>Kentucky Basketball and Football News</itunes:summary>
	<itunes:author>Nation of Blue</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.nationofblue.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Kentucky Basketball and Football News</itunes:subtitle>
	<image>
		<title>Nation of Blue</title>
		<url>http://www.nationofblue.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.nationofblue.com</link>
	</image>
		<item>
		<title>SI.com says Archie Goodwin a &#8220;Loser&#8221; at NBA Draft Combine</title>
		<link>http://www.nationofblue.com/si-com-says-archie-goodwin-a-loser-at-nba-draft-combine/</link>
		<comments>http://www.nationofblue.com/si-com-says-archie-goodwin-a-loser-at-nba-draft-combine/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:24:08 +0000</pubDate>
		<dc:creator>Scott Anderson</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[#weareuk]]></category>
		<category><![CDATA[archie goodwin]]></category>
		<category><![CDATA[BBN]]></category>
		<category><![CDATA[kentucky basketball]]></category>
		<category><![CDATA[nba draft combine]]></category>
		<category><![CDATA[sports illustrated]]></category>

		<guid isPermaLink="false">http://www.nationofblue.com/?p=26987</guid>
		<description><![CDATA[<p>Sports Illustrated has listed its &#8220;Winners&#8221; and &#8220;Losers&#8221; at the NBA Draft Combine and Kentucky&#8217;s Archie Goodwin is considered considered in the latter. Archie Goodwin, Kentucky Goodwin struggled with his jump shot throughout the combine &#8212; &#8220;Very flat,&#8221; a Western Conference coach said &#8212; and looked like the player who said he would be &#8220;delusional&#8221; [...]</p><p>The post <a href="http://www.nationofblue.com/si-com-says-archie-goodwin-a-loser-at-nba-draft-combine/">SI.com says Archie Goodwin a &#8220;Loser&#8221; at NBA Draft Combine</a> appeared first on <a href="http://www.nationofblue.com">Nation of Blue</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nationofblue.com/wp-content/uploads/2013/05/archie-goodwin-nba-draft-combine.jpg"><img src="http://www.nationofblue.com/wp-content/uploads/2013/05/archie-goodwin-nba-draft-combine-300x168.jpg" alt="archie goodwin nba draft combine" width="300" height="168" class="alignnone size-medium wp-image-26988" /></a></p>
<p>Sports Illustrated has listed its &#8220;Winners&#8221; and &#8220;Losers&#8221; at the NBA Draft Combine and Kentucky&#8217;s Archie Goodwin is considered considered in the latter.</p>
<blockquote><p>Archie Goodwin, Kentucky<br />
Goodwin struggled with his jump shot throughout the combine &#8212; &#8220;Very flat,&#8221; a Western Conference coach said &#8212; and looked like the player who said he would be &#8220;delusional&#8221; to think he was ready for the NBA. There is a raw, Jamal Crawford-like talent in Goodwin, an athletic, dynamic combo guard who can score in a variety of ways. But it could take years to develop that player in him, if it can be brought out at all.</p></blockquote>
<p><a href="http://sportsillustrated.cnn.com/nba/news/20130520/nba-draft-combine-2013-winners-losers-cody-zeller-shabazz-muhammad-rudy-gobert/#ixzz2Tx1oFlZz">Read More</a></p>
<p>Hopefully Archie is in the gym right now taking shots.</p>
<p>A lot of them.  </p>
<p>The post <a href="http://www.nationofblue.com/si-com-says-archie-goodwin-a-loser-at-nba-draft-combine/">SI.com says Archie Goodwin a &#8220;Loser&#8221; at NBA Draft Combine</a> appeared first on <a href="http://www.nationofblue.com">Nation of Blue</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nationofblue.com/si-com-says-archie-goodwin-a-loser-at-nba-draft-combine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Kentucky Football 2014 Recruits in Rivals Top 250</title>
		<link>http://www.nationofblue.com/three-kentucky-football-2014-recruits-in-rivals-top-250/</link>
		<comments>http://www.nationofblue.com/three-kentucky-football-2014-recruits-in-rivals-top-250/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:14:32 +0000</pubDate>
		<dc:creator>Scott Anderson</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[#weareuk]]></category>
		<category><![CDATA[BBN]]></category>
		<category><![CDATA[drew barker]]></category>
		<category><![CDATA[kentucky football]]></category>
		<category><![CDATA[mark stoops]]></category>
		<category><![CDATA[mikel horton]]></category>
		<category><![CDATA[recruiting rankings]]></category>
		<category><![CDATA[rivals.com]]></category>
		<category><![CDATA[sec football]]></category>
		<category><![CDATA[thaddeus snodgrass]]></category>

		<guid isPermaLink="false">http://www.nationofblue.com/?p=26980</guid>
		<description><![CDATA[<p>Mark Stoops recruiting has been magical since he has taken over the head coaching position at Kentucky and the updated Rivals.com Top 250 reflects that it isn&#8217;t an illusion. Quarterback Drew Barker (#117), running back Mikel Horton (#131) and wide receiver Thaddeus Snodgrass (#205) are the highest ranking players in a class that could be [...]</p><p>The post <a href="http://www.nationofblue.com/three-kentucky-football-2014-recruits-in-rivals-top-250/">Three Kentucky Football 2014 Recruits in Rivals Top 250</a> appeared first on <a href="http://www.nationofblue.com">Nation of Blue</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_26982" class="wp-caption alignnone" style="width: 225px"><a href="http://www.nationofblue.com/wp-content/uploads/2013/05/mikel-horton-1.jpg"><img src="http://www.nationofblue.com/wp-content/uploads/2013/05/mikel-horton-1-215x300.jpg" alt="Mikel Horton jumped from #209 to #131 in updated Rivals 2014 rankings." width="215" height="300" class="size-medium wp-image-26982" /></a><p class="wp-caption-text">Mikel Horton jumped from #209 to #131 in updated Rivals 2014 rankings.</p></div>
<p>Mark Stoops recruiting has been magical since he has taken over the head coaching position at Kentucky and the updated Rivals.com Top 250 reflects that it isn&#8217;t an illusion.</p>
<p>Quarterback Drew Barker (#117), running back Mikel Horton (#131) and wide receiver Thaddeus Snodgrass (#205) are the highest ranking players in a class that could be the foundation for a great future of Kentucky Football.</p>
<p>Barker is ranked as the #8 quarterback, Mikel Horton is the #13 back and Thaddeus Snodgrass the #29 wide receiver in the class of 2014 by Rivals.</p>
<p>Here is a look at the entire class as of today:</p>
<p><a href="http://www.nationofblue.com/wp-content/uploads/2013/05/rivals-kentucky-football-2014.png"><img src="http://www.nationofblue.com/wp-content/uploads/2013/05/rivals-kentucky-football-2014.png" alt="rivals kentucky football 2014" width="576" height="328" class="alignnone size-full wp-image-26981" /></a></p>
<p>Check out the entire <a href="http://rivals.yahoo.com/footballrecruiting/football/recruiting/rankings/rank-3202/2014">2014 Rivals.com Football Recruiting rankings by clicking here.</a></p>
<p>The post <a href="http://www.nationofblue.com/three-kentucky-football-2014-recruits-in-rivals-top-250/">Three Kentucky Football 2014 Recruits in Rivals Top 250</a> appeared first on <a href="http://www.nationofblue.com">Nation of Blue</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nationofblue.com/three-kentucky-football-2014-recruits-in-rivals-top-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eloy Vargas Rebounding His Way Back From Injury in the Dominican</title>
		<link>http://www.nationofblue.com/eloy-vargas-rebounding-his-way-back-from-injury-in-the-dominican/</link>
		<comments>http://www.nationofblue.com/eloy-vargas-rebounding-his-way-back-from-injury-in-the-dominican/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:09:49 +0000</pubDate>
		<dc:creator>Scott Anderson</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[#weareuk]]></category>
		<category><![CDATA[BBN]]></category>
		<category><![CDATA[dominican republic]]></category>
		<category><![CDATA[eloy vargas]]></category>
		<category><![CDATA[kentucky basketball]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[nba developmental league]]></category>

		<guid isPermaLink="false">http://www.nationofblue.com/?p=26975</guid>
		<description><![CDATA[<p>Former Kentucky Wildcat Eloy Vargas has become one of the elite players in the Dominican Republic, but it hasn&#8217;t come easy. Vargas, a member of the Kentucky 2012 national championship team, had signed a professional contract with Knet in Spain until he tore his meniscus playing for Los Caneros Del Este in the Dominican. Eloy [...]</p><p>The post <a href="http://www.nationofblue.com/eloy-vargas-rebounding-his-way-back-from-injury-in-the-dominican/">Eloy Vargas Rebounding His Way Back From Injury in the Dominican</a> appeared first on <a href="http://www.nationofblue.com">Nation of Blue</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nationofblue.com/wp-content/uploads/2013/05/eloy-vargas.jpg"><img src="http://www.nationofblue.com/wp-content/uploads/2013/05/eloy-vargas.jpg" alt="eloy vargas" width="650" height="431" class="alignnone size-full wp-image-26976" /></a></p>
<p>Former Kentucky Wildcat Eloy Vargas has become one of the elite players in the Dominican Republic, but it hasn&#8217;t come easy.</p>
<p>Vargas, a member of the Kentucky 2012 national championship team, had signed a professional contract with Knet in Spain until he tore his meniscus playing for Los Caneros Del Este in the Dominican. Eloy had surgery on October 1st, 2012 and rehabbed for 7 months.</p>
<p>Eloy was back on the court for the first time 2 months ago playing for Los Cupes in Santiago, Dominican Republic where the 6&#8217;11&#8243; center now makes his home. He just wasn&#8217;t on the team by any means as he finished his 12 game stint as Rookie of the Year and MVP of the semi-finals as he averaged 23.5 points and 12 rebounds.</p>
<p>Eloy is currently playing with the club San Lazaro in the Santo Domingo League and is averaging 21.8 points and 12.8 rebounds. </p>
<p>When speaking with Eloy, you can tell he is motivated for bigger and better things in his basketball future.</p>
<p>&#8220;I think I realized how hard I needed to work after my surgery, especially not having any strength in my leg.&#8221; Vargas said. &#8220;I had to work twice as hard as before.&#8221;</p>
<p>Eloy has also been gaining attention from the NBA and Europe after his stellar play in his home country.</p>
<p>&#8220;I have been contacted by several NBA Developmental League and European teams for next season,&#8221; said Vargas. &#8220;I am also looking forward to the possibility of playing in the NBA Summer League.&#8221;</p>
<p>The Kentucky graduate currently has two homes in the Dominican and gives a lot of credit to his education to help him with the management of his business affairs.</p>
<p>&#8220;My education has really helped me get where I am today, because basketball just isn&#8217;t practice and games, it is also a business.&#8221;</p>
<p>My guess this won&#8217;t be the last we hear from Eloy Vargas, so keep an eye out for him to be back in the United States grabbing rebounds, quite possibly on a NBA team near you. </p>
<p>The post <a href="http://www.nationofblue.com/eloy-vargas-rebounding-his-way-back-from-injury-in-the-dominican/">Eloy Vargas Rebounding His Way Back From Injury in the Dominican</a> appeared first on <a href="http://www.nationofblue.com">Nation of Blue</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nationofblue.com/eloy-vargas-rebounding-his-way-back-from-injury-in-the-dominican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Selected to USA Basketball U19 Team</title>
		<link>http://www.nationofblue.com/harper-selected-to-usa-basketball-u19-team/</link>
		<comments>http://www.nationofblue.com/harper-selected-to-usa-basketball-u19-team/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:53:44 +0000</pubDate>
		<dc:creator>Scott Anderson</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[UK Hoops]]></category>
		<category><![CDATA[kentucky basketball]]></category>
		<category><![CDATA[Linnae Harper]]></category>
		<category><![CDATA[matthew mitchell]]></category>
		<category><![CDATA[uk hoops]]></category>
		<category><![CDATA[usa basketball]]></category>

		<guid isPermaLink="false">http://www.nationofblue.com/?p=26972</guid>
		<description><![CDATA[<p>Hoops signee one of 12 athletes selected from four-day tryout in Colorado Springs, Colo. LEXINGTON, Ky. – Kentucky women’s basketball signee Linnae (La-NAY) Harper was one of 12 players selected to the 2013 USA Basketball Women’s U19 World Championship Team, announced USA Basketball on Sunday. Harper was one of 33 athletes invited to tryouts for [...]</p><p>The post <a href="http://www.nationofblue.com/harper-selected-to-usa-basketball-u19-team/">Harper Selected to USA Basketball U19 Team</a> appeared first on <a href="http://www.nationofblue.com">Nation of Blue</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Hoops signee one of 12 athletes selected from four-day tryout in Colorado Springs, Colo.</p>
<p>LEXINGTON, Ky. – Kentucky women’s basketball signee Linnae (La-NAY) Harper was one of 12 players selected to the 2013 USA Basketball Women’s U19 World Championship Team, announced USA Basketball on Sunday. Harper was one of 33 athletes invited to tryouts for the team, which were held May 16-19 at the U.S. Olympic Training Center in Colorado Springs, Colo. The 12-member team was selected by the USA Basketball Junior National Team Committee, chaired by UT Chattanooga head coach Jim Foster.</p>
<p>Harper, a 5-foot-8 guard from Chicago and a former teammate of current Wildcat Janee Thompson at Whitney Young High School, is no stranger to USA Basketball. She won gold medals as a member of the 2012 USA U17 World Championship Team and the 2011 FIBA Americas U16 Championship Team. She also was awarded an honorary bronze medal in the inaugural 2011 FIBA 3&#215;3 U18 World Championship. She is one of eight members on the team who have won a gold medal playing with USA Basketball.</p>
<p>“Just being here the last day, everyone was anxious and ready to hear their name called,” Harper said. “Every year I’ve been here I’m always nervous, my stomach feels like it is dropping and spinning, lack of rest, then to hear my name called was a big relief. I was so excited. This is another opportunity to represent our country and be with another group of girls I’ve never played with, a mixture of college and high school, and I really can’t wait to spend a nice month with them.”</p>
<p>Harper and the rest of Team USA will compete at the 2013 FIBA U19 World Championship, hosted by Lithuania from July 18-28 in Klaipeda and Panevėžys. The red, white and blue has won the last four gold medals at the FIBA U19 World Championships.</p>
<p>“We were able to pick a U19 team that has a lot of strengths in a lot of different areas,” said Foster. “I think that bodes well for them. They have good size. They have some people who can put the ball in the basket. They’re athletic, and I think they can be good defensively. It’s a team that has a lot of potential to be very successful.</p>
<p>“The team has some players whose skill set is a little different than their position. Breanna Stewart, A’Ja Wilson and Brianna Turner are all 6’3” or above and are equally as comfortable putting the ball on the floor after they get a rebound and starting a fast break on their own. It’s an interesting dimension, and it makes the team that much more versatile because you could actually play some of them at wing positions and have a very, very big team on the floor. It makes for a lot of versatility.”</p>
<p>The 12-player team includes: Candice Agee (Penn State/Victorville, Calif.); Nia Coffey (Hopkins H.S./ Minneapolis, Minn.); Bashaara Graves (Tennessee/Clarksville, Tenn.); Gabby Green (St. Mary’s College H.S./Oakland, Calif.); Linnae Harper (Whitney Young H.S./Chicago, Ill.); Moriah Jefferson (Connecticut/Glenn Heights, Texas); Alexis Jones (Duke/Irving, Texas); Kelsey Plum (La Jolla Country Day/Poway, Calif.); Breanna Stewart (Connecticut/North Syracuse, N.Y.); Morgan Tuck (Connecticut/Bolingbrook, Ill.); Brianna Turner (Manvel H.S./Pearland, Texas); A’ja Wilson (Heathwood Hall H.S./Hopkins, S.C.).</p>
<p>University of Miami head coach Katie Meier will be leading Team USA and will be assisted by Nikki Caldwell (LSU) and Kelly Graves (Gonzaga).</p>
<p>“I’m thrilled. The length is incredible, the talent, the diversity,” Meier said. “Everybody brings a little something different. That gives us a lot of choices as coaches in a lot of different ways that we can win basketball games. (The committee) put together what I think is the team that answers any type of a question. We have speed. We have quickness. We have size. We have shooters. They really made sure that they gave us every weapon.”</p>
<p>The USA will regroup for training on July 1 at the USOTC prior to traveling to Europe for a July 11-14 Spain-hosted tournament in Lanzarote, Canary Islands. Featuring U19 squads from Australia, Canada and Spain, the tournament will be good test for the U.S. From there, the American women will travel to Lithuania in an attempt to defend gold. </p>
<p>The FIBA U19 Worlds will feature 16 teams with athletes 19-years-old or younger. While Lithuania earned an automatic berth to the tournament as host, the remaining 15 nations were determined by the five FIBA zone qualifiers in 2012. In addition to the U.S., nations qualified out of the FIBA Americas zone include Brazil (silver medalist), Argentina (bronze medalist) and Canada (fourth place). Senegal (gold medalist) and Mali (silver medalist) will represent FIBA Africa; advancing from FIBA Asia are China (gold medalist), Japan (silver medalist) and South Korea (bronze medalist); Australia took FIBA Oceania’s spot after winning the best-of-three series against New Zealand; while FIBA Europe will be represented by France (gold medalist), Russia (silver medalist), Serbia (bronze medalist), Netherlands (fourth place) and Spain (fifth place).</p>
<p>Drawn into Group D, the U.S. will play its preliminary and second round games in Panevėžys, and opens against Lithuania on July 18, followed by China on July 19 and caps the preliminary round against Mali on July 20.</p>
<p>The top three finishing teams from each first-round group will advance to the second round, held July 22-24. The 12 nations qualifying for the second round will be divided into Groups E and F. Each team will play the three new teams in its new group, with all results of games played in the preliminary round carrying over to determine the second-round standings.</p>
<p>Teams finishing in first through fourth places in the second round will qualify for the quarterfinals, with the opportunity to advance to the semifinals and finals. The medal round will be played in Klaipeda, with the quarterfinals held on July 26, semifinals slated for July 27 and the gold medal game on July 28.</p>
<p>In addition to Foster, the 2013-14 USA Basketball includes NCAA appointees Melanie Balcomb (head coach, Vanderbilt University), Lindsay Gottlieb (head coach, University of California) and Joi Williams (head coach, UCF), as well as athlete representative Kara Lawson, a 2008 Olympic gold medalist who has played on nine USA Basketball teams.</p>
<p>The post <a href="http://www.nationofblue.com/harper-selected-to-usa-basketball-u19-team/">Harper Selected to USA Basketball U19 Team</a> appeared first on <a href="http://www.nationofblue.com">Nation of Blue</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nationofblue.com/harper-selected-to-usa-basketball-u19-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerad Grundy Named to SEC Community Service Team</title>
		<link>http://www.nationofblue.com/jerad-grundy-named-to-sec-community-service-team/</link>
		<comments>http://www.nationofblue.com/jerad-grundy-named-to-sec-community-service-team/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:50:07 +0000</pubDate>
		<dc:creator>Scott Anderson</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[jerad grundy]]></category>
		<category><![CDATA[kentucky baseball]]></category>
		<category><![CDATA[sec baseball]]></category>
		<category><![CDATA[sec community service team]]></category>

		<guid isPermaLink="false">http://www.nationofblue.com/?p=26970</guid>
		<description><![CDATA[<p>JERAD GRUNDY NAMED TO SEC COMMUNITY SERVICE TEAM Wildcats Senior Southpaw UK’s Representative on the SEC Community Service Team HOOVER, Ala. – Kentucky senior southpaw Jerad Grundy has been named to the Southeastern Conference Community Service Team, it was announced by the league office on Monday morning. A native of Johnsburg, Ill., Grundy has been [...]</p><p>The post <a href="http://www.nationofblue.com/jerad-grundy-named-to-sec-community-service-team/">Jerad Grundy Named to SEC Community Service Team</a> appeared first on <a href="http://www.nationofblue.com">Nation of Blue</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>JERAD GRUNDY NAMED TO SEC COMMUNITY SERVICE TEAM<br />
Wildcats Senior Southpaw UK’s Representative on the SEC Community Service Team</p>
<p>HOOVER, Ala. – Kentucky senior southpaw Jerad Grundy has been named to the Southeastern Conference Community Service Team, it was announced by the league office on Monday morning.</p>
<p>A native of Johnsburg, Ill., Grundy has been active in the local community during his two years in Lexington. The Miami (Fla.) and Heartland College transfer has volunteered at local elementary schools and served as a youth baseball coach. Grundy has also been involved with the Bluegrass Miracle League, a youth league devoted to providing safe environments for handicapped children in the Lexington area.</p>
<p>A member of the SEC Academic Honor Roll in 2012, Grundy has been a fixture on the mound for two seasons. In his two-year UK career, Grundy has a 12-8 record in 29 starts, posting a 4.24 ERA in 163.1 innings, allowing 165 hits and 56 walks, striking out 123. In 2012, Grundy made 16 weekend starts, posting a 6-3 record and a 3.78 ERA, striking out 63 in 85.2 innings. As a senior, Grundy has a 6-5 record and a 4.75 ERA in 13 starts, walking just 20 and striking out 60 in 77.2 innings.</p>
<p>Kentucky will open the SEC Tournament on Tuesday at 10:30 a.m. ET at the Hoover Met against No. 6 seeded Ole Miss. Grundy will be making his 14th start of 2013 on the mound for the Wildcats and his second SEC Tournament start in his career.</p>
<p>The post <a href="http://www.nationofblue.com/jerad-grundy-named-to-sec-community-service-team/">Jerad Grundy Named to SEC Community Service Team</a> appeared first on <a href="http://www.nationofblue.com">Nation of Blue</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nationofblue.com/jerad-grundy-named-to-sec-community-service-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Patrick Patterson Interview with KSTV</title>
		<link>http://www.nationofblue.com/video-patrick-patterson-interview-with-kstv/</link>
		<comments>http://www.nationofblue.com/video-patrick-patterson-interview-with-kstv/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:46:29 +0000</pubDate>
		<dc:creator>Scott Anderson</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[#weareuk]]></category>
		<category><![CDATA[BBN]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kentucky basketball]]></category>
		<category><![CDATA[patrick patterson]]></category>
		<category><![CDATA[sacramento kings]]></category>

		<guid isPermaLink="false">http://www.nationofblue.com/?p=26967</guid>
		<description><![CDATA[<p>The Sacramento Kings&#8217; Patrick Patterson answers questions from KSTV&#8217;s Thomas Beisner.</p><p>The post <a href="http://www.nationofblue.com/video-patrick-patterson-interview-with-kstv/">Video: Patrick Patterson Interview with KSTV</a> appeared first on <a href="http://www.nationofblue.com">Nation of Blue</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Sacramento Kings&#8217; Patrick Patterson answers questions from KSTV&#8217;s Thomas Beisner.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/lG7_mcRYX6c" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://www.nationofblue.com/video-patrick-patterson-interview-with-kstv/">Video: Patrick Patterson Interview with KSTV</a> appeared first on <a href="http://www.nationofblue.com">Nation of Blue</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nationofblue.com/video-patrick-patterson-interview-with-kstv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Draft Lottery Could Give Nerlens Noel #1 Pick</title>
		<link>http://www.nationofblue.com/nba-draft-lottery-could-give-nerlens-noel-1-pick/</link>
		<comments>http://www.nationofblue.com/nba-draft-lottery-could-give-nerlens-noel-1-pick/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:15:06 +0000</pubDate>
		<dc:creator>Scott Anderson</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[#weareuk]]></category>
		<category><![CDATA[BBN]]></category>
		<category><![CDATA[ben mclemore]]></category>
		<category><![CDATA[chad ford]]></category>
		<category><![CDATA[georgetown basketball]]></category>
		<category><![CDATA[kansas basketball]]></category>
		<category><![CDATA[kentucky basketball]]></category>
		<category><![CDATA[nba draft]]></category>
		<category><![CDATA[nba draft lottery]]></category>
		<category><![CDATA[Nerlens Noel]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[otto porter]]></category>

		<guid isPermaLink="false">http://www.nationofblue.com/?p=26962</guid>
		<description><![CDATA[<p>Nerlens Noel has been rehabbing during the day and watching Netflix at night while in Birmingham, but my guess he will be interested in who wins the lottery tonight. No, not the Powerball, but the NBA Draft Lottery is on ESPN tonight at 8:30pm eastern. Chad Ford, NBA Draft insider for ESPN, believes 9 of [...]</p><p>The post <a href="http://www.nationofblue.com/nba-draft-lottery-could-give-nerlens-noel-1-pick/">NBA Draft Lottery Could Give Nerlens Noel #1 Pick</a> appeared first on <a href="http://www.nationofblue.com">Nation of Blue</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nationofblue.com/wp-content/uploads/2013/05/nba-draft-lottery-2013.jpg"><img src="http://www.nationofblue.com/wp-content/uploads/2013/05/nba-draft-lottery-2013.jpg" alt="nba draft lottery 2013" width="800" height="400" class="alignnone size-full wp-image-26964" /></a></p>
<p>Nerlens Noel has been rehabbing during the day and watching Netflix at night while in Birmingham, but my guess he will be interested in who wins the lottery tonight.</p>
<p>No, not the Powerball, but the NBA Draft Lottery is on ESPN tonight at 8:30pm eastern.</p>
<p>Chad Ford, NBA Draft insider for ESPN, believes 9 of the 14 teams would pick Noel if the ping pong balls bounce in their favor. Four teams would take Kansas&#8217; Ben McLemore and one would select Georgetown&#8217;s Otto Porter. </p>
<p>Here are each team&#8217;s chances of <a href="http://sportsillustrated.cnn.com/nba/news/20130520/nba-draft-lottery-2013-odds-orlando-magic-charlotte-bobcats/">winning tonight&#8217;s NBA Draft Lottery:</a></p>
<p><a href="http://www.nationofblue.com/wp-content/uploads/2013/05/nba-draft-lottery-2013.png"><img src="http://www.nationofblue.com/wp-content/uploads/2013/05/nba-draft-lottery-2013.png" alt="nba draft lottery 2013" width="648" height="437" class="alignnone size-full wp-image-26963" /></a></p>
<p>The post <a href="http://www.nationofblue.com/nba-draft-lottery-could-give-nerlens-noel-1-pick/">NBA Draft Lottery Could Give Nerlens Noel #1 Pick</a> appeared first on <a href="http://www.nationofblue.com">Nation of Blue</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nationofblue.com/nba-draft-lottery-could-give-nerlens-noel-1-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky has Half of Slam All American Team</title>
		<link>http://www.nationofblue.com/kentucky-has-half-of-slam-all-american-team/</link>
		<comments>http://www.nationofblue.com/kentucky-has-half-of-slam-all-american-team/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:46:29 +0000</pubDate>
		<dc:creator>Scott Anderson</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[#weareuk]]></category>
		<category><![CDATA[aaron harrison]]></category>
		<category><![CDATA[all americans]]></category>
		<category><![CDATA[andrew harrison]]></category>
		<category><![CDATA[BBN]]></category>
		<category><![CDATA[julius randle]]></category>
		<category><![CDATA[kentucky basketball]]></category>
		<category><![CDATA[slam]]></category>

		<guid isPermaLink="false">http://www.nationofblue.com/?p=26959</guid>
		<description><![CDATA[<p>Slam Magazine released their High School All American team today and Kentucky has 3 of the 6 honorees. Julius Randle, Andrew Harrison and Aaron Harrison were all honored as the best players in the class of 2013. Kansas&#8217; Andrew Wiggins, Duke&#8217;s Jabari Parker and Arizona&#8217;s Aaron Gordon were also on the team. You can check [...]</p><p>The post <a href="http://www.nationofblue.com/kentucky-has-half-of-slam-all-american-team/">Kentucky has Half of Slam All American Team</a> appeared first on <a href="http://www.nationofblue.com">Nation of Blue</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nationofblue.com/wp-content/uploads/2013/05/slam-all-americans.png"><img src="http://www.nationofblue.com/wp-content/uploads/2013/05/slam-all-americans.png" alt="slam all americans" width="631" height="453" class="alignnone size-full wp-image-26960" /></a></p>
<p>Slam Magazine released their High School All American team today and Kentucky has 3 of the 6 honorees.</p>
<p>Julius Randle, Andrew Harrison and Aaron Harrison were all honored as the best players in the class of 2013.</p>
<p>Kansas&#8217; Andrew Wiggins, Duke&#8217;s Jabari Parker and Arizona&#8217;s Aaron Gordon were also on the team.</p>
